Usage Statistics for www.howtosurvive2012.com

Summary Period: February 2012
Generated 01-Mar-2012 12:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 618946
Total Files 538479
Total Pages 99084
Total Visits 44597
Total kB Files 19242664
Total kB In 0
Total kB Out 0
Total Unique Sites 40688
Total Unique URLs 662
Total Unique Referrers 2507
Total Unique User Agents 6779
. Avg Max
Hits per Hour 889 10896
Hits per Day 21342 39741
Files per Day 18568 35085
Pages per Day 3416 5949
Visits per Day 1537 2597
kB Files per Day 663540 1174516
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 538479
Code 301 - Moved Permanently 919
Code 304 - Not Modified 19315
Code 400 - Bad Request 91
Code 404 - Not Found 59716
Code 405 - Method Not Allowed 424
Code 412 - Precondition Failed 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19738 3.19% 17279 3.21% 3191 3.22% 1432 3.21% 1610 3.96% 675136 3.51% 0 0.00% 0 0.00%
2 21004 3.39% 18184 3.38% 3071 3.10% 1536 3.44% 1838 4.52% 653394 3.40% 0 0.00% 0 0.00%
3 19378 3.13% 16885 3.14% 3296 3.33% 1444 3.24% 1717 4.22% 596735 3.10% 0 0.00% 0 0.00%
4 17765 2.87% 15470 2.87% 3140 3.17% 1317 2.95% 1518 3.73% 564938 2.94% 0 0.00% 0 0.00%
5 21021 3.40% 18222 3.38% 3516 3.55% 1519 3.41% 1733 4.26% 671053 3.49% 0 0.00% 0 0.00%
6 39741 6.42% 35085 6.52% 5949 6.00% 2597 5.82% 2778 6.83% 1174516 6.10% 0 0.00% 0 0.00%
7 24449 3.95% 21249 3.95% 3808 3.84% 1734 3.89% 2014 4.95% 717790 3.73% 0 0.00% 0 0.00%
8 24962 4.03% 21736 4.04% 4114 4.15% 1745 3.91% 1981 4.87% 815982 4.24% 0 0.00% 0 0.00%
9 20615 3.33% 17681 3.28% 3177 3.21% 1482 3.32% 1698 4.17% 651738 3.39% 0 0.00% 0 0.00%
10 18720 3.02% 16333 3.03% 3039 3.07% 1372 3.08% 1559 3.83% 590539 3.07% 0 0.00% 0 0.00%
11 16188 2.62% 14226 2.64% 2648 2.67% 1253 2.81% 1496 3.68% 504315 2.62% 0 0.00% 0 0.00%
12 22361 3.61% 19601 3.64% 3419 3.45% 1628 3.65% 1818 4.47% 742261 3.86% 0 0.00% 0 0.00%
13 30297 4.89% 26606 4.94% 4432 4.47% 2095 4.70% 2367 5.82% 897210 4.66% 0 0.00% 0 0.00%
14 20469 3.31% 17763 3.30% 3033 3.06% 1485 3.33% 1709 4.20% 641924 3.34% 0 0.00% 0 0.00%
15 19499 3.15% 16844 3.13% 3022 3.05% 1505 3.37% 1703 4.19% 581802 3.02% 0 0.00% 0 0.00%
16 18241 2.95% 15505 2.88% 3832 3.87% 1300 2.91% 1561 3.84% 542597 2.82% 0 0.00% 0 0.00%
17 18185 2.94% 15118 2.81% 3388 3.42% 1320 2.96% 1544 3.79% 561143 2.92% 0 0.00% 0 0.00%
18 18692 3.02% 16244 3.02% 2983 3.01% 1329 2.98% 1646 4.05% 580327 3.02% 0 0.00% 0 0.00%
19 19075 3.08% 16653 3.09% 2913 2.94% 1361 3.05% 1634 4.02% 653591 3.40% 0 0.00% 0 0.00%
20 20232 3.27% 17744 3.30% 3354 3.39% 1505 3.37% 1793 4.41% 647298 3.36% 0 0.00% 0 0.00%
21 19122 3.09% 16051 2.98% 3116 3.14% 1436 3.22% 1661 4.08% 593444 3.08% 0 0.00% 0 0.00%
22 21537 3.48% 18749 3.48% 3196 3.23% 1547 3.47% 1732 4.26% 678542 3.53% 0 0.00% 0 0.00%
23 26837 4.34% 23649 4.39% 3940 3.98% 1915 4.29% 2125 5.22% 833853 4.33% 0 0.00% 0 0.00%
24 20434 3.30% 17981 3.34% 3274 3.30% 1447 3.24% 1650 4.06% 654708 3.40% 0 0.00% 0 0.00%
25 17235 2.78% 15220 2.83% 2759 2.78% 1336 3.00% 1530 3.76% 515452 2.68% 0 0.00% 0 0.00%
26 19999 3.23% 17458 3.24% 3684 3.72% 1420 3.18% 1617 3.97% 600698 3.12% 0 0.00% 0 0.00%
27 23636 3.82% 20624 3.83% 3798 3.83% 1692 3.79% 1839 4.52% 695387 3.61% 0 0.00% 0 0.00%
28 20392 3.29% 17906 3.33% 3154 3.18% 1568 3.52% 1740 4.28% 626734 3.26% 0 0.00% 0 0.00%
29 19122 3.09% 16413 3.05% 2838 2.86% 1349 3.02% 1613 3.96% 579559 3.01% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1047 30373 4.91% 913 26483 4.92% 168 4895 4.94% 32626 946168 4.92% 0 0 0.00% 0 0 0.00%
1 967 28059 4.53% 845 24515 4.55% 145 4218 4.26% 30277 878023 4.56% 0 0 0.00% 0 0 0.00%
2 1175 34086 5.51% 1038 30110 5.59% 181 5277 5.33% 35085 1017458 5.29% 0 0 0.00% 0 0 0.00%
3 1113 32293 5.22% 973 28240 5.24% 180 5220 5.27% 34450 999042 5.19% 0 0 0.00% 0 0 0.00%
4 1018 29550 4.77% 901 26138 4.85% 187 5431 5.48% 29838 865308 4.50% 0 0 0.00% 0 0 0.00%
5 1170 33947 5.48% 1031 29912 5.55% 175 5102 5.15% 36198 1049733 5.46% 0 0 0.00% 0 0 0.00%
6 869 25210 4.07% 765 22206 4.12% 143 4168 4.21% 28525 827225 4.30% 0 0 0.00% 0 0 0.00%
7 701 20336 3.29% 617 17910 3.33% 132 3830 3.87% 20548 595888 3.10% 0 0 0.00% 0 0 0.00%
8 570 16537 2.67% 494 14336 2.66% 92 2682 2.71% 17292 501463 2.61% 0 0 0.00% 0 0 0.00%
9 558 16198 2.62% 480 13928 2.59% 96 2803 2.83% 16883 489616 2.54% 0 0 0.00% 0 0 0.00%
10 566 16440 2.66% 485 14068 2.61% 100 2904 2.93% 18936 549151 2.85% 0 0 0.00% 0 0 0.00%
11 556 16152 2.61% 482 14003 2.60% 92 2688 2.71% 18314 531117 2.76% 0 0 0.00% 0 0 0.00%
12 576 16729 2.70% 489 14201 2.64% 107 3106 3.13% 17897 519026 2.70% 0 0 0.00% 0 0 0.00%
13 685 19883 3.21% 583 16929 3.14% 125 3625 3.66% 21091 611646 3.18% 0 0 0.00% 0 0 0.00%
14 786 22812 3.69% 681 19758 3.67% 122 3558 3.59% 25747 746649 3.88% 0 0 0.00% 0 0 0.00%
15 860 24952 4.03% 747 21687 4.03% 133 3877 3.91% 26562 770290 4.00% 0 0 0.00% 0 0 0.00%
16 905 26263 4.24% 787 22841 4.24% 140 4078 4.12% 29414 852998 4.43% 0 0 0.00% 0 0 0.00%
17 926 26855 4.34% 788 22856 4.24% 143 4172 4.21% 27173 788019 4.10% 0 0 0.00% 0 0 0.00%
18 1002 29068 4.70% 861 24990 4.64% 147 4263 4.30% 30401 881625 4.58% 0 0 0.00% 0 0 0.00%
19 1018 29533 4.77% 886 25719 4.78% 153 4441 4.48% 32878 953473 4.95% 0 0 0.00% 0 0 0.00%
20 1072 31110 5.03% 929 26966 5.01% 153 4441 4.48% 33200 962790 5.00% 0 0 0.00% 0 0 0.00%
21 1051 30504 4.93% 910 26412 4.90% 159 4636 4.68% 32231 934702 4.86% 0 0 0.00% 0 0 0.00%
22 1073 31143 5.03% 938 27222 5.06% 164 4771 4.82% 34334 995678 5.17% 0 0 0.00% 0 0 0.00%
23 1065 30913 4.99% 932 27049 5.02% 168 4898 4.94% 33641 975581 5.07% 0 0 0.00% 0 0 0.00%

Top 30 of 662 Total URLs
# Hits kB F kB In kB Out URL
1 38685 6.25% 35329 0.18% 0 0.00% 0 0.00% /2012.css
2 16265 2.63% 19948 0.10% 0 0.00% 0 0.00% /
3 14439 2.33% 102579 0.53% 0 0.00% 0 0.00% /htm_night/home.htm
4 10907 1.76% 78119 0.41% 0 0.00% 0 0.00% /htm_night/survival_01.htm
5 3495 0.56% 10145 0.05% 0 0.00% 0 0.00% /htm_night/placs_01.htm
6 2732 0.44% 20180 0.10% 0 0.00% 0 0.00% /htm_night/impre_02.htm
7 2251 0.36% 7656 0.04% 0 0.00% 0 0.00% /htm_night/placs_02.htm
8 1952 0.32% 14719 0.08% 0 0.00% 0 0.00% /stats/
9 1853 0.30% 5689 0.03% 0 0.00% 0 0.00% /htm_night/survival_02.htm
10 1702 0.27% 15781 0.08% 0 0.00% 0 0.00% /htm_night/pole_02.htm
11 1686 0.27% 6091 0.03% 0 0.00% 0 0.00% /htm_night/placs_03.htm
12 1594 0.26% 10010 0.05% 0 0.00% 0 0.00% /htm_night/survival_03.htm
13 1573 0.25% 1462 0.01% 0 0.00% 0 0.00% /stats/ref_200709.html
14 1561 0.25% 10937 0.06% 0 0.00% 0 0.00% /htm_night/brnws_02.htm
15 1542 0.25% 1257 0.01% 0 0.00% 0 0.00% /2012b.css
16 1273 0.21% 8584 0.04% 0 0.00% 0 0.00% /htm_night/impre_05.htm
17 1228 0.20% 11045 0.06% 0 0.00% 0 0.00% /htm_night/sun_05.htm
18 1080 0.17% 16205 0.08% 0 0.00% 0 0.00% /htm_night/world_02.htm
19 1012 0.16% 4210 0.02% 0 0.00% 0 0.00% /htm_night/howto_01.htm
20 977 0.16% 13615 0.07% 0 0.00% 0 0.00% /htm_night/impre_01.htm
21 967 0.16% 40004 0.21% 0 0.00% 0 0.00% /stats/search_200803.html
22 958 0.15% 7739 0.04% 0 0.00% 0 0.00% /htm_day/home.htm
23 936 0.15% 2826 0.01% 0 0.00% 0 0.00% /htm_night/survival_04.htm
24 909 0.15% 4138 0.02% 0 0.00% 0 0.00% /htm_night/orion_01.htm
25 866 0.14% 2791 0.01% 0 0.00% 0 0.00% /htm_night/placs_04.htm
26 858 0.14% 4208 0.02% 0 0.00% 0 0.00% /htm_night/news_04.htm
27 806 0.13% 4403 0.02% 0 0.00% 0 0.00% /htm_night/sun_06.htm
28 736 0.12% 3968 0.02% 0 0.00% 0 0.00% /htm_night/sun_01.htm
29 719 0.12% 3165 0.02% 0 0.00% 0 0.00% /htm_night/sun_04.htm
30 711 0.11% 3393 0.02% 0 0.00% 0 0.00% /htm_night/impre_04.htm

Top 10 of 662 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 142 0.02% 517917 2.69% 0 0.00% 0 0.00% /pdf_files/Pyramids.pdf
2 14439 2.33% 102579 0.53% 0 0.00% 0 0.00% /htm_night/home.htm
3 10907 1.76% 78119 0.41% 0 0.00% 0 0.00% /htm_night/survival_01.htm
4 526 0.08% 51532 0.27% 0 0.00% 0 0.00% /hlp_files/2012 Translation Personal Survival Material - 3.doc
5 548 0.09% 46208 0.24% 0 0.00% 0 0.00% /hlp_files/2012 SURVIVAL LIST ENGLISH (June 2).doc
6 64 0.01% 40496 0.21% 0 0.00% 0 0.00% /hlp_files/_Word.doc
7 967 0.16% 40004 0.21% 0 0.00% 0 0.00% /stats/search_200803.html
8 82 0.01% 38862 0.20% 0 0.00% 0 0.00% /stats/ref_201005.html
9 38685 6.25% 35329 0.18% 0 0.00% 0 0.00% /2012.css
10 209 0.03% 27424 0.14% 0 0.00% 0 0.00% /stats/ref_200911.html

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 16265 2.63% 12683 28.88% /
2 10907 1.76% 8585 19.55% /htm_night/survival_01.htm
3 14439 2.33% 3729 8.49% /htm_night/home.htm
4 3495 0.56% 2291 5.22% /htm_night/placs_01.htm
5 1561 0.25% 1222 2.78% /htm_night/brnws_02.htm
6 1702 0.27% 975 2.22% /htm_night/pole_02.htm
7 1228 0.20% 849 1.93% /htm_night/sun_05.htm
8 1686 0.27% 837 1.91% /htm_night/placs_03.htm
9 1080 0.17% 807 1.84% /htm_night/world_02.htm
10 1594 0.26% 646 1.47% /htm_night/survival_03.htm

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 16265 2.63% 1067 19.38% /
2 14439 2.33% 801 14.55% /htm_night/home.htm
3 10907 1.76% 406 7.37% /htm_night/survival_01.htm
4 1952 0.32% 329 5.97% /stats/
5 2732 0.44% 157 2.85% /htm_night/impre_02.htm
6 1594 0.26% 115 2.09% /htm_night/survival_03.htm
7 958 0.15% 111 2.02% /htm_day/home.htm
8 3495 0.56% 104 1.89% /htm_night/placs_01.htm
9 1080 0.17% 80 1.45% /htm_night/world_02.htm
10 2251 0.36% 67 1.22% /htm_night/placs_02.htm

Top 30 of 40688 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1525 0.25% 1141 0.21% 49337 0.26% 0 0.00% 0 0.00% 49 0.11% 14.139.212.226
2 1352 0.22% 1352 0.25% 952 0.00% 0 0.00% 0 0.00% 19 0.04% 89.189.191.31
3 1218 0.20% 878 0.16% 50039 0.26% 0 0.00% 0 0.00% 264 0.59% 87.250.253.243
4 1127 0.18% 104 0.02% 2332 0.01% 0 0.00% 0 0.00% 46 0.10% 86.86.106.114
5 1071 0.17% 0 0.00% 536 0.00% 0 0.00% 0 0.00% 5 0.01% 69.27.97.6
6 920 0.15% 618 0.11% 51196 0.27% 0 0.00% 0 0.00% 27 0.06% 83.40.80.136
7 824 0.13% 708 0.13% 13952 0.07% 0 0.00% 0 0.00% 57 0.13% 71.229.106.153
8 770 0.12% 666 0.12% 28799 0.15% 0 0.00% 0 0.00% 6 0.01% 12.157.131.66
9 748 0.12% 748 0.14% 874 0.00% 0 0.00% 0 0.00% 2 0.00% 77.10.33.225
10 728 0.12% 728 0.14% 6652 0.03% 0 0.00% 0 0.00% 55 0.12% 98.168.255.55
11 667 0.11% 626 0.12% 22828 0.12% 0 0.00% 0 0.00% 42 0.09% 174.62.100.193
12 587 0.09% 215 0.04% 7881 0.04% 0 0.00% 0 0.00% 38 0.09% 110.171.64.148
13 584 0.09% 402 0.07% 42434 0.22% 0 0.00% 0 0.00% 14 0.03% 81.39.53.30
14 563 0.09% 436 0.08% 20952 0.11% 0 0.00% 0 0.00% 26 0.06% 71.212.21.163
15 495 0.08% 495 0.09% 579 0.00% 0 0.00% 0 0.00% 1 0.00% 77.10.46.140
16 495 0.08% 495 0.09% 579 0.00% 0 0.00% 0 0.00% 1 0.00% 93.130.223.25
17 457 0.07% 118 0.02% 35566 0.18% 0 0.00% 0 0.00% 82 0.18% 66.249.71.110
18 434 0.07% 434 0.08% 18715 0.10% 0 0.00% 0 0.00% 19 0.04% 193.105.210.85
19 414 0.07% 338 0.06% 8109 0.04% 0 0.00% 0 0.00% 21 0.05% 14.139.221.178
20 403 0.07% 355 0.07% 6707 0.03% 0 0.00% 0 0.00% 24 0.05% 109.95.203.4
21 371 0.06% 334 0.06% 5222 0.03% 0 0.00% 0 0.00% 19 0.04% 217.132.219.183
22 353 0.06% 353 0.07% 9338 0.05% 0 0.00% 0 0.00% 16 0.04% 209.161.171.218
23 351 0.06% 351 0.07% 104 0.00% 0 0.00% 0 0.00% 272 0.61% 141.138.145.67
24 348 0.06% 287 0.05% 11643 0.06% 0 0.00% 0 0.00% 13 0.03% 75.140.3.165
25 347 0.06% 315 0.06% 39321 0.20% 0 0.00% 0 0.00% 16 0.04% 174.117.118.132
26 344 0.06% 344 0.06% 8583 0.04% 0 0.00% 0 0.00% 38 0.09% 70.228.93.191
27 335 0.05% 107 0.02% 3767 0.02% 0 0.00% 0 0.00% 114 0.26% 66.249.66.42
28 332 0.05% 300 0.06% 41532 0.22% 0 0.00% 0 0.00% 20 0.04% 79.168.249.42
29 332 0.05% 330 0.06% 37558 0.20% 0 0.00% 0 0.00% 15 0.03% 99.46.210.181
30 325 0.05% 282 0.05% 4965 0.03% 0 0.00% 0 0.00% 23 0.05% 81.82.24.249

Top 10 of 40688 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 920 0.15% 618 0.11% 51196 0.27% 0 0.00% 0 0.00% 27 0.06% 83.40.80.136
2 1218 0.20% 878 0.16% 50039 0.26% 0 0.00% 0 0.00% 264 0.59% 87.250.253.243
3 1525 0.25% 1141 0.21% 49337 0.26% 0 0.00% 0 0.00% 49 0.11% 14.139.212.226
4 584 0.09% 402 0.07% 42434 0.22% 0 0.00% 0 0.00% 14 0.03% 81.39.53.30
5 332 0.05% 300 0.06% 41532 0.22% 0 0.00% 0 0.00% 20 0.04% 79.168.249.42
6 347 0.06% 315 0.06% 39321 0.20% 0 0.00% 0 0.00% 16 0.04% 174.117.118.132
7 332 0.05% 330 0.06% 37558 0.20% 0 0.00% 0 0.00% 15 0.03% 99.46.210.181
8 457 0.07% 118 0.02% 35566 0.18% 0 0.00% 0 0.00% 82 0.18% 66.249.71.110
9 770 0.12% 666 0.12% 28799 0.15% 0 0.00% 0 0.00% 6 0.01% 12.157.131.66
10 43 0.01% 39 0.01% 28161 0.15% 0 0.00% 0 0.00% 1 0.00% 78.191.148.172

Top 30 of 2507 Total Referrers
# Hits Referrer
1 79312 12.81% - (Direct Request)
2 10310 1.67% http://www.google.com/url
3 9457 1.53% http://howtosurvive2012.com/htm_night/home.htm
4 6132 0.99% http://translate.googleusercontent.com/translate_c
5 5684 0.92% http://howtosurvive2012.com/
6 5130 0.83% http://nibiru-planetx-the-truth.blogspot.com/2008/11/cmo-sobrevivir-al-2012.html
7 2859 0.46% http://www.google.com/search
8 2489 0.40% http://www.nibiru2012.it/nibiru-2012/sopravvivere-al-2012.html
9 2282 0.37% http://www.diagnosis2012.co.uk/books.htm
10 1857 0.30% http://howtosurvive2012.com/htm_night/impre_02.htm
11 1851 0.30% http://www.google.ca/url
12 1497 0.24% http://www.google.com/imgres
13 1178 0.19% http://howtosurvive2012.com/htm_night/sun_01.htm
14 1165 0.19% http://www.google.co.uk/url
15 934 0.15% http://www.google.com.au/url
16 876 0.14% http://howtosurvive2012.com/htm_night/survival_03.htm
17 810 0.13% http://www.bing.com/search
18 725 0.12% http://www.google.co.in/url
19 697 0.11% http://207.46.192.232/proxy.ashx
20 672 0.11% http://howtosurvive2012.com/htm_night/impre_05.htm
21 672 0.11% http://search.yahoo.com/search
22 628 0.10% http://howtosurvive2012.com/htm_night/sun_05.htm
23 478 0.08% http://howtosurvive2012.com/htm_night/pole_02.htm
24 461 0.07% http://www.google.com/m
25 460 0.07% http://www.google.com.tr/url
26 458 0.07% http://howtosurvive2012.com/htm_night/impre_03.htm
27 451 0.07% http://howtosurvive2012.com/htm_night/impre_01.htm
28 447 0.07% http://howtosurvive2012.com/htm_night/laby_02.htm
29 442 0.07% http://howtosurvive2012.com/htm_day/home.htm
30 441 0.07% http://howtosurvive2012.com/htm_night/placs_03.htm

Top 20 of 5356 Total Search Strings
# Hits Search String
1 3425 18.21% how to survive 2012
2 1641 8.73% patrick geryl
3 755 4.01% survive 2012
4 517 2.75% 2012 survival
5 353 1.88% how to survive
6 309 1.64% surviving 2012
7 172 0.91% survival 2012
8 129 0.69% sunspot activity 2012
9 114 0.61% sunspots 2012
10 108 0.57% armageddon 2012
11 95 0.51% survive
12 93 0.49% egypt 2012
13 85 0.45% 2012 survival list
14 82 0.44% nuclear armageddon
15 72 0.38% survival list 2012
16 71 0.38% detailed map of europe
17 71 0.38% patrick geryl 2012
18 67 0.36% 2012 armageddon
19 67 0.36% egypt news 2012
20 64 0.34% survival strategies

Top 15 of 6779 Total User Agents
# Hits User Agent
1 40613 6.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 17976 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
3 16591 2.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 14653 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 13743 2.22% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
6 12774 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 12724 2.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 11400 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
9 10898 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 10800 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 10105 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 9610 1.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 9258 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 8258 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 8001 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Location for February 2012

Top 30 of 171 Total Locations
# Hits Files kB F kB In kB Out Location
1 261537 42.26% 229309 42.58% 8300686 43.14% 0 0.00% 0 0.00% United States
2 56638 9.15% 49659 9.22% 1863831 9.69% 0 0.00% 0 0.00% Unresolved/Unknown
3 42883 6.93% 36675 6.81% 1339157 6.96% 0 0.00% 0 0.00% Canada
4 27455 4.44% 23998 4.46% 833434 4.33% 0 0.00% 0 0.00% Great Britain (UK)
5 20739 3.35% 18485 3.43% 685838 3.56% 0 0.00% 0 0.00% Network
6 20479 3.31% 17920 3.33% 590870 3.07% 0 0.00% 0 0.00% Australia
7 15334 2.48% 12340 2.29% 458668 2.38% 0 0.00% 0 0.00% Netherlands
8 11141 1.80% 9710 1.80% 326635 1.70% 0 0.00% 0 0.00% Brazil
9 10732 1.73% 9377 1.74% 261277 1.36% 0 0.00% 0 0.00% Germany
10 10465 1.69% 8750 1.62% 378653 1.97% 0 0.00% 0 0.00% Spain
11 10404 1.68% 9088 1.69% 305158 1.59% 0 0.00% 0 0.00% Belgium
12 10181 1.64% 8750 1.62% 304185 1.58% 0 0.00% 0 0.00% US Commercial
13 9322 1.51% 8062 1.50% 257305 1.34% 0 0.00% 0 0.00% India
14 7367 1.19% 6454 1.20% 214283 1.11% 0 0.00% 0 0.00% Mexico
15 6550 1.06% 5979 1.11% 181070 0.94% 0 0.00% 0 0.00% Italy
16 6097 0.99% 5301 0.98% 132276 0.69% 0 0.00% 0 0.00% Turkey
17 5473 0.88% 4862 0.90% 143911 0.75% 0 0.00% 0 0.00% Poland
18 4841 0.78% 4307 0.80% 143668 0.75% 0 0.00% 0 0.00% Russian Federation
19 3904 0.63% 3419 0.63% 119120 0.62% 0 0.00% 0 0.00% Sweden
20 3686 0.60% 3274 0.61% 97162 0.50% 0 0.00% 0 0.00% France
21 3642 0.59% 3083 0.57% 103656 0.54% 0 0.00% 0 0.00% Philippines
22 3602 0.58% 3138 0.58% 117605 0.61% 0 0.00% 0 0.00% Argentina
23 3364 0.54% 2994 0.56% 110160 0.57% 0 0.00% 0 0.00% South Africa
24 2985 0.48% 2595 0.48% 85537 0.44% 0 0.00% 0 0.00% Chile
25 2889 0.47% 2523 0.47% 86449 0.45% 0 0.00% 0 0.00% Ireland
26 2814 0.45% 1895 0.35% 62219 0.32% 0 0.00% 0 0.00% China
27 2665 0.43% 2344 0.44% 68008 0.35% 0 0.00% 0 0.00% Colombia
28 2636 0.43% 2092 0.39% 97179 0.51% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 2465 0.40% 2148 0.40% 71528 0.37% 0 0.00% 0 0.00% Romania
30 2298 0.37% 1997 0.37% 96687 0.50% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01