Usage Statistics for www.howtosurvive2012.com

Summary Period: August 2010
Generated 06-Sep-2010 18:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 413261
Total Files 360293
Total Pages 75790
Total Visits 27510
Total kB Files 8327508
Total kB In 0
Total kB Out 0
Total Unique Sites 42377
Total Unique URLs 591
Total Unique Referrers 3572
Total Unique User Agents 9174
. Avg Max
Hits per Hour 555 1369
Hits per Day 13331 17383
Files per Day 11622 15240
Pages per Day 2444 3130
Visits per Day 887 1126
kB Files per Day 268629 363395
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 360293
Code 206 - Partial Content 1356
Code 301 - Moved Permanently 945
Code 304 - Not Modified 11925
Code 400 - Bad Request 85
Code 403 - Forbidden 1
Code 404 - Not Found 38542
Code 405 - Method Not Allowed 114

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11039 2.67% 9389 2.61% 2002 2.64% 733 2.66% 1355 3.20% 241304 2.90% 0 0.00% 0 0.00%
2 14902 3.61% 13171 3.66% 3130 4.13% 917 3.33% 1721 4.06% 322845 3.88% 0 0.00% 0 0.00%
3 14390 3.48% 12638 3.51% 2607 3.44% 935 3.40% 1673 3.95% 280703 3.37% 0 0.00% 0 0.00%
4 14141 3.42% 12307 3.42% 2558 3.38% 962 3.50% 1903 4.49% 288770 3.47% 0 0.00% 0 0.00%
5 15192 3.68% 13447 3.73% 2903 3.83% 999 3.63% 1927 4.55% 305753 3.67% 0 0.00% 0 0.00%
6 10793 2.61% 9275 2.57% 1892 2.50% 798 2.90% 1545 3.65% 196853 2.36% 0 0.00% 0 0.00%
7 10540 2.55% 9083 2.52% 2027 2.67% 792 2.88% 1406 3.32% 211893 2.54% 0 0.00% 0 0.00%
8 12270 2.97% 10780 2.99% 2389 3.15% 796 2.89% 1460 3.45% 267162 3.21% 0 0.00% 0 0.00%
9 14289 3.46% 12490 3.47% 2335 3.08% 943 3.43% 1732 4.09% 280462 3.37% 0 0.00% 0 0.00%
10 12468 3.02% 10903 3.03% 2225 2.94% 838 3.05% 1670 3.94% 252492 3.03% 0 0.00% 0 0.00%
11 12882 3.12% 11358 3.15% 2448 3.23% 865 3.14% 1627 3.84% 273319 3.28% 0 0.00% 0 0.00%
12 12279 2.97% 10602 2.94% 2180 2.88% 823 2.99% 1732 4.09% 253801 3.05% 0 0.00% 0 0.00%
13 12226 2.96% 10638 2.95% 2395 3.16% 832 3.02% 1782 4.21% 262455 3.15% 0 0.00% 0 0.00%
14 10843 2.62% 9383 2.60% 1889 2.49% 736 2.68% 1397 3.30% 215214 2.58% 0 0.00% 0 0.00%
15 11584 2.80% 10065 2.79% 1995 2.63% 795 2.89% 1485 3.50% 260161 3.12% 0 0.00% 0 0.00%
16 14912 3.61% 13053 3.62% 2807 3.70% 1087 3.95% 1940 4.58% 312689 3.75% 0 0.00% 0 0.00%
17 14867 3.60% 13101 3.64% 2471 3.26% 1029 3.74% 1911 4.51% 292047 3.51% 0 0.00% 0 0.00%
18 17383 4.21% 15240 4.23% 2931 3.87% 1126 4.09% 1943 4.59% 363395 4.36% 0 0.00% 0 0.00%
19 15163 3.67% 13360 3.71% 2646 3.49% 973 3.54% 1815 4.28% 297453 3.57% 0 0.00% 0 0.00%
20 12245 2.96% 10794 3.00% 2138 2.82% 814 2.96% 1590 3.75% 240362 2.89% 0 0.00% 0 0.00%
21 10120 2.45% 8787 2.44% 2020 2.67% 710 2.58% 1335 3.15% 201953 2.43% 0 0.00% 0 0.00%
22 13316 3.22% 11734 3.26% 2574 3.40% 884 3.21% 1580 3.73% 288516 3.46% 0 0.00% 0 0.00%
23 14112 3.41% 12424 3.45% 2446 3.23% 942 3.42% 1859 4.39% 279759 3.36% 0 0.00% 0 0.00%
24 13452 3.26% 11839 3.29% 2359 3.11% 905 3.29% 1772 4.18% 280989 3.37% 0 0.00% 0 0.00%
25 14220 3.44% 12506 3.47% 2365 3.12% 944 3.43% 1845 4.35% 269567 3.24% 0 0.00% 0 0.00%
26 13709 3.32% 12065 3.35% 2384 3.15% 904 3.29% 1875 4.42% 264296 3.17% 0 0.00% 0 0.00%
27 14324 3.47% 12445 3.45% 2597 3.43% 907 3.30% 1757 4.15% 286880 3.44% 0 0.00% 0 0.00%
28 11990 2.90% 10250 2.84% 2680 3.54% 844 3.07% 1588 3.75% 226410 2.72% 0 0.00% 0 0.00%
29 13108 3.17% 11285 3.13% 2852 3.76% 829 3.01% 1545 3.65% 262503 3.15% 0 0.00% 0 0.00%
30 14704 3.56% 12519 3.47% 2775 3.66% 980 3.56% 1856 4.38% 285302 3.43% 0 0.00% 0 0.00%
31 15798 3.82% 13362 3.71% 2770 3.65% 948 3.45% 2094 4.94% 262204 3.15% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 677 21008 5.08% 592 18366 5.10% 114 3538 4.67% 13951 432473 5.19% 0 0 0.00% 0 0 0.00%
1 675 20939 5.07% 590 18305 5.08% 118 3667 4.84% 13167 408186 4.90% 0 0 0.00% 0 0 0.00%
2 593 18390 4.45% 515 15988 4.44% 107 3345 4.41% 12841 398063 4.78% 0 0 0.00% 0 0 0.00%
3 598 18550 4.49% 527 16356 4.54% 110 3412 4.50% 12456 386126 4.64% 0 0 0.00% 0 0 0.00%
4 659 20431 4.94% 585 18146 5.04% 110 3433 4.53% 13217 409714 4.92% 0 0 0.00% 0 0 0.00%
5 603 18696 4.52% 525 16285 4.52% 114 3556 4.69% 11934 369946 4.44% 0 0 0.00% 0 0 0.00%
6 527 16366 3.96% 461 14310 3.97% 110 3436 4.53% 11509 356778 4.28% 0 0 0.00% 0 0 0.00%
7 459 14257 3.45% 406 12611 3.50% 90 2813 3.71% 9387 290996 3.49% 0 0 0.00% 0 0 0.00%
8 379 11749 2.84% 329 10220 2.84% 71 2219 2.93% 7671 237794 2.86% 0 0 0.00% 0 0 0.00%
9 300 9309 2.25% 256 7954 2.21% 59 1857 2.45% 5578 172908 2.08% 0 0 0.00% 0 0 0.00%
10 372 11538 2.79% 317 9843 2.73% 72 2246 2.96% 8620 267218 3.21% 0 0 0.00% 0 0 0.00%
11 368 11438 2.77% 318 9879 2.74% 73 2264 2.99% 7600 235591 2.83% 0 0 0.00% 0 0 0.00%
12 369 11461 2.77% 319 9895 2.75% 81 2512 3.31% 8536 264619 3.18% 0 0 0.00% 0 0 0.00%
13 413 12831 3.10% 349 10848 3.01% 80 2505 3.31% 8001 248042 2.98% 0 0 0.00% 0 0 0.00%
14 451 13997 3.39% 387 12013 3.33% 85 2641 3.48% 8791 272526 3.27% 0 0 0.00% 0 0 0.00%
15 490 15209 3.68% 427 13256 3.68% 86 2676 3.53% 10202 316254 3.80% 0 0 0.00% 0 0 0.00%
16 573 17781 4.30% 501 15550 4.32% 100 3117 4.11% 11079 343439 4.12% 0 0 0.00% 0 0 0.00%
17 623 19335 4.68% 545 16900 4.69% 114 3548 4.68% 12564 389477 4.68% 0 0 0.00% 0 0 0.00%
18 659 20454 4.95% 575 17841 4.95% 120 3746 4.94% 12463 386354 4.64% 0 0 0.00% 0 0 0.00%
19 691 21424 5.18% 602 18687 5.19% 125 3893 5.14% 13306 412498 4.95% 0 0 0.00% 0 0 0.00%
20 675 20933 5.07% 592 18355 5.09% 114 3534 4.66% 12967 401987 4.83% 0 0 0.00% 0 0 0.00%
21 714 22142 5.36% 625 19398 5.38% 130 4051 5.35% 13988 433619 5.21% 0 0 0.00% 0 0 0.00%
22 710 22038 5.33% 621 19266 5.35% 124 3844 5.07% 14805 458965 5.51% 0 0 0.00% 0 0 0.00%
23 741 22985 5.56% 645 20021 5.56% 127 3937 5.19% 13998 433936 5.21% 0 0 0.00% 0 0 0.00%

Top 30 of 591 Total URLs
# Hits kB F kB In kB Out URL
1 17639 4.27% 39340 0.47% 0 0.00% 0 0.00% /2012.css
2 15190 3.68% 39217 0.47% 0 0.00% 0 0.00% /
3 10824 2.62% 238110 2.86% 0 0.00% 0 0.00% /htm_night/home.htm
4 4126 1.00% 103168 1.24% 0 0.00% 0 0.00% /htm_night/survival_01.htm
5 2032 0.49% 21994 0.26% 0 0.00% 0 0.00% /htm_night/placs_01.htm
6 1940 0.47% 21821 0.26% 0 0.00% 0 0.00% /htm_night/survival_02.htm
7 1928 0.47% 20324 0.24% 0 0.00% 0 0.00% /htm_night/brnws_02.htm
8 1896 0.46% 21926 0.26% 0 0.00% 0 0.00% /htm_night/placs_02.htm
9 1675 0.41% 3616 0.04% 0 0.00% 0 0.00% /2012b.css
10 1400 0.34% 42063 0.51% 0 0.00% 0 0.00% /htm_night/pole_02.htm
11 1371 0.33% 17891 0.21% 0 0.00% 0 0.00% /htm_night/placs_03.htm
12 1342 0.32% 18458 0.22% 0 0.00% 0 0.00% /htm_night/howto_01.htm
13 1300 0.31% 26759 0.32% 0 0.00% 0 0.00% /htm_night/survival_03.htm
14 1059 0.26% 18680 0.22% 0 0.00% 0 0.00% /htm_night/laby_04.htm
15 1049 0.25% 62559 0.75% 0 0.00% 0 0.00% /stats/ref_201002.html
16 1036 0.25% 21880 0.26% 0 0.00% 0 0.00% /htm_day/home.htm
17 1012 0.24% 10628 0.13% 0 0.00% 0 0.00% /htm_night/placs_04.htm
18 986 0.24% 11355 0.14% 0 0.00% 0 0.00% /htm_night/survival_04.htm
19 888 0.21% 9851 0.12% 0 0.00% 0 0.00% /stats/
20 813 0.20% 10387 0.12% 0 0.00% 0 0.00% /htm_night/survival_05.htm
21 774 0.19% 10821 0.13% 0 0.00% 0 0.00% /htm_night/orion_01.htm
22 693 0.17% 31171 0.37% 0 0.00% 0 0.00% /htm_night/world_02.htm
23 642 0.16% 9970 0.12% 0 0.00% 0 0.00% /htm_night/news_04.htm
24 622 0.15% 17813 0.21% 0 0.00% 0 0.00% /htm_night/sun_05.htm
25 619 0.15% 52729 0.63% 0 0.00% 0 0.00% /hlp_files/2012 SURVIVAL LIST ENGLISH (June 2).doc
26 619 0.15% 18845 0.23% 0 0.00% 0 0.00% /htm_night/laby_02.htm
27 618 0.15% 9840 0.12% 0 0.00% 0 0.00% /htm_night/sun_02.htm
28 593 0.14% 12048 0.14% 0 0.00% 0 0.00% /htm_night/laby_03.htm
29 585 0.14% 58390 0.70% 0 0.00% 0 0.00% /hlp_files/2012 Translation Personal Survival Material - 3.doc
30 572 0.14% 7513 0.09% 0 0.00% 0 0.00% /htm_night/pole_05.htm

Top 10 of 591 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 241 0.06% 418350 5.02% 0 0.00% 0 0.00% /pdf_files/Pyramids.pdf
2 10824 2.62% 238110 2.86% 0 0.00% 0 0.00% /htm_night/home.htm
3 4126 1.00% 103168 1.24% 0 0.00% 0 0.00% /htm_night/survival_01.htm
4 1049 0.25% 62559 0.75% 0 0.00% 0 0.00% /stats/ref_201002.html
5 585 0.14% 58390 0.70% 0 0.00% 0 0.00% /hlp_files/2012 Translation Personal Survival Material - 3.doc
6 619 0.15% 52729 0.63% 0 0.00% 0 0.00% /hlp_files/2012 SURVIVAL LIST ENGLISH (June 2).doc
7 1400 0.34% 42063 0.51% 0 0.00% 0 0.00% /htm_night/pole_02.htm
8 17639 4.27% 39340 0.47% 0 0.00% 0 0.00% /2012.css
9 15190 3.68% 39217 0.47% 0 0.00% 0 0.00% /
10 514 0.12% 31993 0.38% 0 0.00% 0 0.00% /stats/ref_200905.html

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 15190 3.68% 11337 42.53% /
2 4126 1.00% 2408 9.03% /htm_night/survival_01.htm
3 10824 2.62% 2271 8.52% /htm_night/home.htm
4 1928 0.47% 1044 3.92% /htm_night/brnws_02.htm
5 2032 0.49% 899 3.37% /htm_night/placs_01.htm
6 1400 0.34% 612 2.30% /htm_night/pole_02.htm
7 1036 0.25% 437 1.64% /htm_day/home.htm
8 1371 0.33% 398 1.49% /htm_night/placs_03.htm
9 693 0.17% 387 1.45% /htm_night/world_02.htm
10 1300 0.31% 307 1.15% /htm_night/survival_03.htm

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 15190 3.68% 1002 19.01% /
2 10824 2.62% 787 14.93% /htm_night/home.htm
3 4126 1.00% 272 5.16% /htm_night/survival_01.htm
4 2032 0.49% 164 3.11% /htm_night/placs_01.htm
5 1928 0.47% 150 2.85% /htm_night/brnws_02.htm
6 693 0.17% 128 2.43% /htm_night/world_02.htm
7 888 0.21% 103 1.95% /stats/
8 1400 0.34% 100 1.90% /htm_night/pole_02.htm
9 514 0.12% 97 1.84% /stats/ref_200905.html
10 1342 0.32% 78 1.48% /htm_night/howto_01.htm

Top 30 of 42377 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2007 0.49% 2007 0.56% 5655 0.07% 0 0.00% 0 0.00% 338 1.23% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 1685 0.41% 1280 0.36% 148238 1.78% 0 0.00% 0 0.00% 546 1.98% b3091023.crawl.yahoo.net
3 1346 0.33% 1346 0.37% 58020 0.70% 0 0.00% 0 0.00% 21 0.08% mail.jade.se
4 1208 0.29% 0 0.00% 376 0.00% 0 0.00% 0 0.00% 0 0.00% c-67-164-146-38.hsd1.nm.comcast.net
5 888 0.21% 155 0.04% 195 0.00% 0 0.00% 0 0.00% 0 0.00% 51.83-213-57.dynamic.clientes.euskaltel.es
6 822 0.20% 822 0.23% 18457 0.22% 0 0.00% 0 0.00% 75 0.27% c-174-48-207-55.hsd1.fl.comcast.net
7 803 0.19% 792 0.22% 18173 0.22% 0 0.00% 0 0.00% 5 0.02% nano2.dc.ukrtelecom.ua
8 672 0.16% 616 0.17% 60364 0.72% 0 0.00% 0 0.00% 8 0.03% h-97-227.scoutjet.com
9 601 0.15% 349 0.10% 18940 0.23% 0 0.00% 0 0.00% 15 0.05% crawling.wp.pl
10 596 0.14% 545 0.15% 11362 0.14% 0 0.00% 0 0.00% 39 0.14% ip24-251-11-202.ph.ph.cox.net
11 562 0.14% 381 0.11% 71342 0.86% 0 0.00% 0 0.00% 232 0.84% spider23.yandex.ru
12 521 0.13% 413 0.11% 10977 0.13% 0 0.00% 0 0.00% 10 0.04% 023.131-62-69.ftth.swbr.surewest.net
13 487 0.12% 486 0.13% 11273 0.14% 0 0.00% 0 0.00% 57 0.21% 64.233.172.18
14 465 0.11% 465 0.13% 26449 0.32% 0 0.00% 0 0.00% 93 0.34% 91.212.226.140
15 431 0.10% 339 0.09% 3257 0.04% 0 0.00% 0 0.00% 7 0.03% 82.198.53.107.dyn.user.ono.com
16 416 0.10% 190 0.05% 32081 0.39% 0 0.00% 0 0.00% 83 0.30% crawl-66-249-66-81.googlebot.com
17 405 0.10% 405 0.11% 8031 0.10% 0 0.00% 0 0.00% 0 0.00% pool-1-115.dhcp.xcelco.on.ca
18 398 0.10% 199 0.06% 4096 0.05% 0 0.00% 0 0.00% 199 0.72% 60-240-249-215.tpgi.com.au
19 352 0.09% 251 0.07% 5924 0.07% 0 0.00% 0 0.00% 10 0.04% 115.113.115.130.static-bangalore.vsnl.net.in
20 351 0.08% 84 0.02% 1895 0.02% 0 0.00% 0 0.00% 2 0.01% dynamic-ip-1868098133.cable.net.co
21 322 0.08% 276 0.08% 5107 0.06% 0 0.00% 0 0.00% 19 0.07% 92.84.68.43
22 317 0.08% 283 0.08% 6296 0.08% 0 0.00% 0 0.00% 14 0.05% 188-167-12-252.dynamic.chello.sk
23 311 0.08% 293 0.08% 6239 0.07% 0 0.00% 0 0.00% 13 0.05% 5ed52501.cable.ziggo.nl
24 301 0.07% 301 0.08% 957 0.01% 0 0.00% 0 0.00% 4 0.01% 74-115-6-57.anchorfree.com
25 272 0.07% 261 0.07% 6108 0.07% 0 0.00% 0 0.00% 16 0.06% cp822044-a.roemd1.lb.home.nl
26 264 0.06% 115 0.03% 146 0.00% 0 0.00% 0 0.00% 0 0.00% 213.254.77.26.static.user.ono.com
27 258 0.06% 178 0.05% 2217 0.03% 0 0.00% 0 0.00% 105 0.38% b3091028.crawl.yahoo.net
28 252 0.06% 248 0.07% 6118 0.07% 0 0.00% 0 0.00% 9 0.03% ti0180a340-dhcp0066.bb.online.no
29 248 0.06% 233 0.06% 5661 0.07% 0 0.00% 0 0.00% 7 0.03% dc-3-gen-96.46.29.127.genext.net
30 236 0.06% 231 0.06% 7923 0.10% 0 0.00% 0 0.00% 2 0.01% 85.17.226.119

Top 10 of 42377 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1685 0.41% 1280 0.36% 148238 1.78% 0 0.00% 0 0.00% 546 1.98% b3091023.crawl.yahoo.net
2 562 0.14% 381 0.11% 71342 0.86% 0 0.00% 0 0.00% 232 0.84% spider23.yandex.ru
3 672 0.16% 616 0.17% 60364 0.72% 0 0.00% 0 0.00% 8 0.03% h-97-227.scoutjet.com
4 1346 0.33% 1346 0.37% 58020 0.70% 0 0.00% 0 0.00% 21 0.08% mail.jade.se
5 416 0.10% 190 0.05% 32081 0.39% 0 0.00% 0 0.00% 83 0.30% crawl-66-249-66-81.googlebot.com
6 465 0.11% 465 0.13% 26449 0.32% 0 0.00% 0 0.00% 93 0.34% 91.212.226.140
7 198 0.05% 186 0.05% 20718 0.25% 0 0.00% 0 0.00% 27 0.10% 74.125.16.66
8 17 0.00% 7 0.00% 19063 0.23% 0 0.00% 0 0.00% 0 0.00% 24-159-183-145.dhcp.kgpt.tn.charter.com
9 601 0.15% 349 0.10% 18940 0.23% 0 0.00% 0 0.00% 15 0.05% crawling.wp.pl
10 822 0.20% 822 0.23% 18457 0.22% 0 0.00% 0 0.00% 75 0.27% c-174-48-207-55.hsd1.fl.comcast.net

Top 30 of 3572 Total Referrers
# Hits Referrer
1 60479 14.63% - (Direct Request)
2 8956 2.17% http://nibiru-planetx-the-truth.blogspot.com/2008/11/cmo-sobrevivir-al-2012.html
3 6175 1.49% http://howtosurvive2012.com/htm_night/home.htm
4 4991 1.21% http://23diciembre2012.foroes.net/
5 4897 1.18% http://translate.googleusercontent.com/translate_c
6 3714 0.90% http://www.google.com/search
7 2865 0.69% http://23diciembre2012.foroes.net/login.forum
8 2221 0.54% http://howtosurvive2012.com/
9 1878 0.45% http://www.google.com/url
10 1831 0.44% http://www.nibiru2012.it/nibiru-2012/sopravvivere-al-2012.html
11 1600 0.39% http://23diciembre2012.foroes.net/forum.htm
12 872 0.21% http://8vco9o7nuj5c2siebikqjj1a53konthn.a.friendconnect.gmodules.com/gadgets/ifr
13 833 0.20% http://www.psicofxp.com/forums/esoterico.139/784705-sobrevivir-al-cataclismo-mundial-2012-patrick.html
14 822 0.20% http://23diciembre2012.foroes.net/search.forum
15 779 0.19% http://23diciembre2012.foroes.net/otras-tematicas-f48/alineacion-planetaria-t2322.htm
16 689 0.17% http://howtosurvive2012.com/htm_night/survival_03.htm
17 686 0.17% http://23diciembre2012.foroes.net/index.htm
18 655 0.16% http://2012project.wordpress.com/2008/04/08/sopravvivere-al-2012/
19 554 0.13% http://search.yahoo.com/search
20 517 0.13% http://www.google.co.uk/search
21 509 0.12% http://www.bing.com/search
22 490 0.12% http://www.diagnosis2012.co.uk/books.htm
23 471 0.11% http://www.google.ca/search
24 468 0.11% http://www.google.pl/search
25 456 0.11% http://howtosurvive2012.com/htm_night/survival_01.htm
26 454 0.11% http://23diciembre2012.foroes.net/otras-tematicas-f48/boriska-el-nino-de-marte-sus-predicciones-t289.htm
27 443 0.11% http://www.google.com/imgres
28 424 0.10% http://howtosurvive2012.com/htm_night/survival_02.htm
29 411 0.10% http://www.google.com.au/search
30 406 0.10% http://23diciembre2012.foroes.net/inminente-guerra-nuclear-iii-guerra-mundial-el-verdadero-fin-del-mundo-f15/

Top 20 of 2017 Total Search Strings
# Hits Search String
1 2557 27.76% how to survive 2012
2 822 8.92% patrick geryl
3 315 3.42% 2012 survival
4 233 2.53% how to survive
5 213 2.31% survive 2012
6 127 1.38% 2012
7 109 1.18% dresden codex 2012
8 68 0.74% survive
9 60 0.65% 2012 how to survive
10 58 0.63% 2012 survival groups
11 58 0.63% survival 2012
12 49 0.53% howtosurvive2012.com
13 44 0.48% 2012 latest news
14 44 0.48% howtosurvive2012
15 39 0.42% armageddon 2012
16 38 0.41% latest on 2012
17 37 0.40% orion prophecy
18 36 0.39% australia 2012
19 35 0.38% can we survive 2012
20 34 0.37% patrick geryl 2012

Top 15 of 9174 Total User Agents
# Hits User Agent
1 10871 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 8177 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 8056 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 7530 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
5 7516 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
6 5278 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
7 5195 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 4924 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
9 4800 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 4457 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
11 4050 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Safari/533.4
12 3960 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 3897 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 3677 0.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17
15 3647 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.126 Safari/533.4

Usage by Location for August 2010

Top 30 of 159 Total Locations
# Hits Files kB F kB In kB Out Location
1 157589 38.13% 138251 38.37% 3061465 36.76% 0 0.00% 0 0.00% Network
2 76569 18.53% 65277 18.12% 1551685 18.63% 0 0.00% 0 0.00% US Commercial
3 16955 4.10% 15506 4.30% 383511 4.61% 0 0.00% 0 0.00% United States
4 12040 2.91% 10510 2.92% 220177 2.64% 0 0.00% 0 0.00% Australia
5 10660 2.58% 9223 2.56% 271046 3.25% 0 0.00% 0 0.00% Poland
6 9684 2.34% 8766 2.43% 202896 2.44% 0 0.00% 0 0.00% Canada
7 8744 2.12% 8033 2.23% 152591 1.83% 0 0.00% 0 0.00% Mexico
8 7490 1.81% 5779 1.60% 80845 0.97% 0 0.00% 0 0.00% Spain
9 6973 1.69% 6380 1.77% 148650 1.79% 0 0.00% 0 0.00% Italy
10 6515 1.58% 5841 1.62% 141047 1.69% 0 0.00% 0 0.00% Netherlands
11 6449 1.56% 5668 1.57% 133189 1.60% 0 0.00% 0 0.00% Belgium
12 6379 1.54% 5628 1.56% 132737 1.59% 0 0.00% 0 0.00% India
13 6207 1.50% 5442 1.51% 92043 1.11% 0 0.00% 0 0.00% Argentina
14 4620 1.12% 4099 1.14% 94229 1.13% 0 0.00% 0 0.00% Brazil
15 4216 1.02% 3730 1.04% 97235 1.17% 0 0.00% 0 0.00% Colombia
16 4034 0.98% 3745 1.04% 64870 0.78% 0 0.00% 0 0.00% Chile
17 3741 0.91% 3357 0.93% 74032 0.89% 0 0.00% 0 0.00% Great Britain (UK)
18 3653 0.88% 3387 0.94% 101162 1.21% 0 0.00% 0 0.00% Sweden
19 3093 0.75% 2592 0.72% 57067 0.69% 0 0.00% 0 0.00% United Kingdom
20 2684 0.65% 2323 0.64% 63804 0.77% 0 0.00% 0 0.00% Unresolved/Unknown
21 2592 0.63% 2149 0.60% 140163 1.68% 0 0.00% 0 0.00% Russian Federation
22 2589 0.63% 2311 0.64% 51900 0.62% 0 0.00% 0 0.00% Romania
23 2484 0.60% 2121 0.59% 32542 0.39% 0 0.00% 0 0.00% Peru
24 2233 0.54% 1968 0.55% 53333 0.64% 0 0.00% 0 0.00% Germany
25 1895 0.46% 1652 0.46% 37671 0.45% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 1756 0.42% 1448 0.40% 37759 0.45% 0 0.00% 0 0.00% China
27 1703 0.41% 1499 0.42% 32136 0.39% 0 0.00% 0 0.00% South Africa
28 1690 0.41% 1391 0.39% 29522 0.35% 0 0.00% 0 0.00% Czech Republic
29 1537 0.37% 1347 0.37% 29006 0.35% 0 0.00% 0 0.00% Portugal
30 1383 0.33% 1160 0.32% 26262 0.32% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01