Usage Statistics for www.howtosurvive2012.com

Summary Period: November 2009
Generated 01-Dec-2009 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 1521580
Total Files 1282715
Total Pages 256104
Total Visits 81429
Total kB Files 27764444
Total kB In 0
Total kB Out 0
Total Unique Sites 68953
Total Unique URLs 543
Total Unique Referrers 2930
Total Unique User Agents 12285
. Avg Max
Hits per Hour 2113 13023
Hits per Day 50719 125804
Files per Day 42757 105513
Pages per Day 8536 22554
Visits per Day 2714 7299
kB Files per Day 925481 2380698
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1282715
Code 206 - Partial Content 6282
Code 301 - Moved Permanently 3643
Code 304 - Not Modified 111504
Code 400 - Bad Request 23
Code 404 - Not Found 116576
Code 405 - Method Not Allowed 813
Code 416 - Requested Range Not Satisfiable 7
Code 501 - Not Implemented 17

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25429 1.67% 21624 1.69% 4446 1.74% 1432 1.76% 1505 2.18% 476551 1.72% 0 0.00% 0 0.00%
2 45008 2.96% 37619 2.93% 8001 3.12% 2284 2.80% 2349 3.41% 899055 3.24% 0 0.00% 0 0.00%
3 29998 1.97% 24871 1.94% 5372 2.10% 1704 2.09% 1899 2.75% 543238 1.96% 0 0.00% 0 0.00%
4 125804 8.27% 105513 8.23% 22554 8.81% 5338 6.56% 4839 7.02% 2380698 8.57% 0 0.00% 0 0.00%
5 81855 5.38% 68526 5.34% 14571 5.69% 3771 4.63% 3570 5.18% 1523289 5.49% 0 0.00% 0 0.00%
6 59137 3.89% 50134 3.91% 10145 3.96% 2930 3.60% 2992 4.34% 1085439 3.91% 0 0.00% 0 0.00%
7 43605 2.87% 36554 2.85% 7584 2.96% 2306 2.83% 2401 3.48% 807610 2.91% 0 0.00% 0 0.00%
8 51081 3.36% 43713 3.41% 8549 3.34% 2645 3.25% 2870 4.16% 952897 3.43% 0 0.00% 0 0.00%
9 76731 5.04% 64939 5.06% 12666 4.95% 4081 5.01% 4344 6.30% 1379586 4.97% 0 0.00% 0 0.00%
10 60128 3.95% 50650 3.95% 9796 3.83% 3265 4.01% 3466 5.03% 1090720 3.93% 0 0.00% 0 0.00%
11 55679 3.66% 47300 3.69% 9353 3.65% 2990 3.67% 3311 4.80% 1022464 3.68% 0 0.00% 0 0.00%
12 55945 3.68% 47688 3.72% 9096 3.55% 2947 3.62% 3304 4.79% 1029650 3.71% 0 0.00% 0 0.00%
13 59319 3.90% 50480 3.94% 9790 3.82% 3271 4.02% 3598 5.22% 1071155 3.86% 0 0.00% 0 0.00%
14 55467 3.65% 46948 3.66% 9431 3.68% 2956 3.63% 3306 4.79% 1026716 3.70% 0 0.00% 0 0.00%
15 68266 4.49% 57965 4.52% 11717 4.58% 3520 4.32% 3815 5.53% 1252791 4.51% 0 0.00% 0 0.00%
16 69061 4.54% 58349 4.55% 11681 4.56% 3649 4.48% 3980 5.77% 1241239 4.47% 0 0.00% 0 0.00%
17 69589 4.57% 59842 4.67% 11403 4.45% 3648 4.48% 4045 5.87% 1266140 4.56% 0 0.00% 0 0.00%
18 41205 2.71% 34720 2.71% 7774 3.04% 2307 2.83% 2539 3.68% 774568 2.79% 0 0.00% 0 0.00%
19 36146 2.38% 30005 2.34% 6497 2.54% 2015 2.47% 2265 3.28% 648496 2.34% 0 0.00% 0 0.00%
20 31412 2.06% 26031 2.03% 5284 2.06% 1850 2.27% 2048 2.97% 559572 2.02% 0 0.00% 0 0.00%
21 31415 2.06% 26136 2.04% 5334 2.08% 1773 2.18% 1915 2.78% 569749 2.05% 0 0.00% 0 0.00%
22 43305 2.85% 36346 2.83% 7567 2.95% 2299 2.82% 2435 3.53% 776345 2.80% 0 0.00% 0 0.00%
23 106655 7.01% 90715 7.07% 13312 5.20% 7299 8.96% 7476 10.84% 1762140 6.35% 0 0.00% 0 0.00%
24 35049 2.30% 29216 2.28% 6491 2.53% 2016 2.48% 2190 3.18% 623713 2.25% 0 0.00% 0 0.00%
25 29073 1.91% 24308 1.90% 4879 1.91% 1672 2.05% 1869 2.71% 527511 1.90% 0 0.00% 0 0.00%
26 29080 1.91% 23822 1.86% 5070 1.98% 1604 1.97% 1673 2.43% 524302 1.89% 0 0.00% 0 0.00%
27 23906 1.57% 20125 1.57% 4003 1.56% 1405 1.73% 1493 2.17% 444228 1.60% 0 0.00% 0 0.00%
28 24547 1.61% 20366 1.59% 4157 1.62% 1440 1.77% 1591 2.31% 438546 1.58% 0 0.00% 0 0.00%
29 28028 1.84% 23469 1.83% 4616 1.80% 1587 1.95% 1796 2.60% 534248 1.92% 0 0.00% 0 0.00%
30 29657 1.95% 24741 1.93% 4965 1.94% 1697 2.08% 1883 2.73% 531786 1.92% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2348 70443 4.63% 1982 59487 4.64% 399 11977 4.68% 42528 1275825 4.60% 0 0 0.00% 0 0 0.00%
1 2303 69092 4.54% 1950 58525 4.56% 393 11802 4.61% 42466 1273986 4.59% 0 0 0.00% 0 0 0.00%
2 2196 65880 4.33% 1863 55919 4.36% 369 11079 4.33% 39965 1198937 4.32% 0 0 0.00% 0 0 0.00%
3 2321 69658 4.58% 1965 58975 4.60% 389 11673 4.56% 41428 1242853 4.48% 0 0 0.00% 0 0 0.00%
4 2289 68670 4.51% 1957 58735 4.58% 387 11634 4.54% 41382 1241466 4.47% 0 0 0.00% 0 0 0.00%
5 2621 78650 5.17% 2204 66144 5.16% 452 13586 5.30% 47224 1416730 5.10% 0 0 0.00% 0 0 0.00%
6 2129 63877 4.20% 1792 53788 4.19% 375 11273 4.40% 39300 1178994 4.25% 0 0 0.00% 0 0 0.00%
7 1837 55111 3.62% 1557 46734 3.64% 331 9937 3.88% 34699 1040957 3.75% 0 0 0.00% 0 0 0.00%
8 1509 45280 2.98% 1261 37839 2.95% 258 7767 3.03% 26867 806003 2.90% 0 0 0.00% 0 0 0.00%
9 1371 41136 2.70% 1151 34535 2.69% 229 6885 2.69% 24291 728724 2.62% 0 0 0.00% 0 0 0.00%
10 1332 39971 2.63% 1116 33508 2.61% 220 6623 2.59% 23503 705091 2.54% 0 0 0.00% 0 0 0.00%
11 1267 38019 2.50% 1066 31992 2.49% 210 6317 2.47% 22816 684494 2.47% 0 0 0.00% 0 0 0.00%
12 1423 42711 2.81% 1183 35508 2.77% 241 7255 2.83% 26615 798460 2.88% 0 0 0.00% 0 0 0.00%
13 1486 44592 2.93% 1249 37487 2.92% 245 7360 2.87% 26930 807909 2.91% 0 0 0.00% 0 0 0.00%
14 1857 55734 3.66% 1547 46432 3.62% 314 9443 3.69% 33470 1004093 3.62% 0 0 0.00% 0 0 0.00%
15 2094 62837 4.13% 1766 52990 4.13% 349 10491 4.10% 38313 1149390 4.14% 0 0 0.00% 0 0 0.00%
16 2325 69757 4.58% 1972 59166 4.61% 381 11433 4.46% 42299 1268958 4.57% 0 0 0.00% 0 0 0.00%
17 2418 72546 4.77% 2045 61377 4.78% 401 12038 4.70% 43861 1315843 4.74% 0 0 0.00% 0 0 0.00%
18 2774 83224 5.47% 2343 70309 5.48% 457 13726 5.36% 50059 1501784 5.41% 0 0 0.00% 0 0 0.00%
19 2603 78095 5.13% 2188 65643 5.12% 431 12938 5.05% 47858 1435744 5.17% 0 0 0.00% 0 0 0.00%
20 2601 78054 5.13% 2175 65272 5.09% 431 12959 5.06% 47714 1431429 5.16% 0 0 0.00% 0 0 0.00%
21 2572 77162 5.07% 2155 64674 5.04% 422 12667 4.95% 47212 1416362 5.10% 0 0 0.00% 0 0 0.00%
22 2571 77136 5.07% 2169 65090 5.07% 430 12910 5.04% 47968 1439029 5.18% 0 0 0.00% 0 0 0.00%
23 2464 73945 4.86% 2086 62586 4.88% 411 12331 4.81% 46713 1401383 5.05% 0 0 0.00% 0 0 0.00%

Top 30 of 543 Total URLs
# Hits kB F kB In kB Out URL
1 78076 5.13% 65636 0.24% 0 0.00% 0 0.00% /jpg_files/back_06.jpg
2 75424 4.96% 1646366 5.93% 0 0.00% 0 0.00% /gif_files/title.gif
3 73213 4.81% 466120 1.68% 0 0.00% 0 0.00% /gif_files/twins.gif
4 61505 4.04% 113405 0.41% 0 0.00% 0 0.00% /jpg_files/back_05.jpg
5 55879 3.67% 116757 0.42% 0 0.00% 0 0.00% /2012b.css
6 55043 3.62% 146236 0.53% 0 0.00% 0 0.00% /
7 51827 3.41% 5459718 19.66% 0 0.00% 0 0.00% /gif_files/warpx.gif
8 49652 3.26% 467532 1.68% 0 0.00% 0 0.00% /gif_files/sun.gif
9 49219 3.23% 339573 1.22% 0 0.00% 0 0.00% /gif_files/sol2012Banner.gif
10 48641 3.20% 615363 2.22% 0 0.00% 0 0.00% /jpg_files/2vn3ric.jpg
11 47449 3.12% 270803 0.98% 0 0.00% 0 0.00% /jpg_files/about.jpg
12 47015 3.09% 2224763 8.01% 0 0.00% 0 0.00% /jpg_files/haware.jpg
13 46619 3.06% 23808 0.09% 0 0.00% 0 0.00% /gif_files/mailaddrss.gif
14 46381 3.05% 54062 0.19% 0 0.00% 0 0.00% /gif_files/myspace_banner.gif
15 41805 2.75% 932213 3.36% 0 0.00% 0 0.00% /htm_day/home.htm
16 28552 1.88% 1313329 4.73% 0 0.00% 0 0.00% /gif_files/globe.gif
17 24600 1.62% 50854 0.18% 0 0.00% 0 0.00% /2012.css
18 22669 1.49% 42443 0.15% 0 0.00% 0 0.00% /gif_files/galaxy.gif
19 20027 1.32% 230486 0.83% 0 0.00% 0 0.00% /gif_files/mistberg.gif
20 17083 1.12% 728239 2.62% 0 0.00% 0 0.00% /jpg_files/storm2.jpg
21 15430 1.01% 113256 0.41% 0 0.00% 0 0.00% /jpg_files/berg3.jpg
22 9175 0.60% 250239 0.90% 0 0.00% 0 0.00% /jpg_files/afric_08.jpg
23 9069 0.60% 186558 0.67% 0 0.00% 0 0.00% /htm_night/home.htm
24 8893 0.58% 987231 3.56% 0 0.00% 0 0.00% /jpg_files/cheops2012.jpg
25 8757 0.58% 522111 1.88% 0 0.00% 0 0.00% /jpg_files/world_map.jpg
26 8654 0.57% 209428 0.75% 0 0.00% 0 0.00% /jpg_files/afric_07.jpg
27 8639 0.57% 98799 0.36% 0 0.00% 0 0.00% /jpg_files/afric_06.jpg
28 8149 0.54% 112765 0.41% 0 0.00% 0 0.00% /htm_day/survival_05.htm
29 8029 0.53% 109414 0.39% 0 0.00% 0 0.00% /gif_files/Amer_shift.gif
30 8020 0.53% 894653 3.22% 0 0.00% 0 0.00% /jpg_files/europe.jpg
View All URLs

Top 10 of 543 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51827 3.41% 5459718 19.66% 0 0.00% 0 0.00% /gif_files/warpx.gif
2 47015 3.09% 2224763 8.01% 0 0.00% 0 0.00% /jpg_files/haware.jpg
3 75424 4.96% 1646366 5.93% 0 0.00% 0 0.00% /gif_files/title.gif
4 28552 1.88% 1313329 4.73% 0 0.00% 0 0.00% /gif_files/globe.gif
5 8893 0.58% 987231 3.56% 0 0.00% 0 0.00% /jpg_files/cheops2012.jpg
6 41805 2.75% 932213 3.36% 0 0.00% 0 0.00% /htm_day/home.htm
7 8020 0.53% 894653 3.22% 0 0.00% 0 0.00% /jpg_files/europe.jpg
8 17083 1.12% 728239 2.62% 0 0.00% 0 0.00% /jpg_files/storm2.jpg
9 48641 3.20% 615363 2.22% 0 0.00% 0 0.00% /jpg_files/2vn3ric.jpg
10 7884 0.52% 571034 2.06% 0 0.00% 0 0.00% /jpg_files/north_america.jpg

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 55043 3.62% 42950 53.63% /
2 8149 0.54% 5486 6.85% /htm_day/survival_05.htm
3 41805 2.75% 5234 6.54% /htm_day/home.htm
4 6032 0.40% 4087 5.10% /htm_night/survival_01.htm
5 9069 0.60% 3799 4.74% /htm_night/home.htm
6 2218 0.15% 1081 1.35% /htm_night/placs_01.htm
7 2165 0.14% 945 1.18% /htm_night/pole_02.htm
8 1173 0.08% 714 0.89% /htm_night/laby_02.htm
9 1670 0.11% 681 0.85% /htm_night/placs_03.htm
10 1096 0.07% 631 0.79% /htm_night/news_04.htm

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 41805 2.75% 1885 18.58% /htm_day/home.htm
2 55043 3.62% 1420 14.00% /
3 9069 0.60% 724 7.14% /htm_night/home.htm
4 6032 0.40% 308 3.04% /htm_night/survival_01.htm
5 7317 0.48% 254 2.50% /htm_day/survival_01.htm
6 4539 0.30% 190 1.87% /htm_day/howto_01.htm
7 4203 0.28% 172 1.70% /htm_day/survival_03.htm
8 8149 0.54% 172 1.70% /htm_day/survival_05.htm
9 1775 0.12% 158 1.56% /htm_night/howto_01.htm
10 6367 0.42% 134 1.32% /htm_day/placs_02.htm

Top 30 of 68953 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2484 0.16% 2078 0.16% 44980 0.16% -0 0.00% -0 0.00% 89 0.11% static.unknown.charter.com
2 1659 0.11% 1538 0.12% 30033 0.11% -0 0.00% -0 0.00% 62 0.08% ool-44c65994.dyn.optonline.net
3 1656 0.11% 1656 0.13% 4725 0.02% -0 0.00% -0 0.00% 96 0.12% pool-71-246-50-28.lsanca.fios.verizon.net
4 1638 0.11% 1638 0.13% 4680 0.02% -0 0.00% -0 0.00% 15 0.02% ip-208-109-168-161.ip.secureserver.net
5 1063 0.07% 1044 0.08% 40507 0.15% -0 0.00% -0 0.00% 6 0.01% 204-133-214-59.dia.static.qwest.net
6 1003 0.07% 856 0.07% 17022 0.06% -0 0.00% -0 0.00% 56 0.07% 53545d59.cable.casema.nl
7 991 0.07% 827 0.06% 58609 0.21% -0 0.00% -0 0.00% 2 0.00% 63-226-26-88.phnx.qwest.net
8 914 0.06% 144 0.01% 3138 0.01% -0 0.00% -0 0.00% 3 0.00% 199.200.10.1
9 904 0.06% 526 0.04% 11792 0.04% -0 0.00% -0 0.00% 13 0.02% s0106001346f2f057.va.shawcable.net
10 898 0.06% 896 0.07% 16030 0.06% -0 0.00% -0 0.00% 1 0.00% host671420012130.direcway.com
11 841 0.06% 730 0.06% 14558 0.05% -0 0.00% -0 0.00% 33 0.04% cpe-69-207-80-8.rochester.res.rr.com
12 797 0.05% 582 0.05% 37790 0.14% -0 0.00% -0 0.00% 205 0.25% b3090943.crawl.yahoo.net
13 790 0.05% 785 0.06% 13382 0.05% -0 0.00% -0 0.00% 2 0.00% host671420016130.direcway.com
14 765 0.05% 0 0.00% 226 0.00% -0 0.00% -0 0.00% 0 0.00% c-67-164-148-2.hsd1.nm.comcast.net
15 738 0.05% 666 0.05% 13530 0.05% -0 0.00% -0 0.00% 38 0.05% 68-184-86-147.dhcp.smyr.ga.charter.com
16 683 0.04% 179 0.01% 4854 0.02% -0 0.00% -0 0.00% 2 0.00% 023.131-62-69.ftth.swbr.surewest.net
17 646 0.04% 555 0.04% 11442 0.04% -0 0.00% -0 0.00% 28 0.03% cpe-71-64-155-209.woh.res.rr.com
18 639 0.04% 155 0.01% 17154 0.06% -0 0.00% -0 0.00% 276 0.34% spider04.yandex.ru
19 597 0.04% 597 0.05% 1706 0.01% -0 0.00% -0 0.00% 7 0.01% tigo190-102-206-48.emtel.net.co
20 578 0.04% 512 0.04% 10417 0.04% -0 0.00% -0 0.00% 24 0.03% static.66.210.47.78.clients.your-server.de
21 574 0.04% 119 0.01% 2894 0.01% -0 0.00% -0 0.00% 4 0.00% dynamic-74-209-62-111.yelm.fairpoint.net
22 568 0.04% 493 0.04% 11131 0.04% -0 0.00% -0 0.00% 26 0.03% 75-132-184-26.dhcp.stls.mo.charter.com
23 567 0.04% 562 0.04% 10639 0.04% -0 0.00% -0 0.00% 3 0.00% host671420019130.direcway.com
24 554 0.04% 485 0.04% 10531 0.04% -0 0.00% -0 0.00% 27 0.03% static.kpn.net
25 553 0.04% 79 0.01% 1867 0.01% -0 0.00% -0 0.00% 9 0.01% corp2.duke-energy.com
26 550 0.04% 403 0.03% 26306 0.09% -0 0.00% -0 0.00% 146 0.18% b3091032.crawl.yahoo.net
27 545 0.04% 215 0.02% 5421 0.02% -0 0.00% -0 0.00% 3 0.00% c-24-14-6-105.hsd1.il.comcast.net
28 545 0.04% 476 0.04% 10158 0.04% -0 0.00% -0 0.00% 25 0.03% rrcs-71-42-17-11.se.biz.rr.com
29 539 0.04% 226 0.02% 5708 0.02% -0 0.00% -0 0.00% 4 0.00% 66.209.51.195
30 538 0.04% 357 0.03% 8303 0.03% -0 0.00% -0 0.00% 13 0.02% c-24-4-56-84.hsd1.ca.comcast.net

Top 10 of 68953 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 991 0.07% 827 0.06% 58609 0.21% -0 0.00% -0 0.00% 2 0.00% 63-226-26-88.phnx.qwest.net
2 2484 0.16% 2078 0.16% 44980 0.16% -0 0.00% -0 0.00% 89 0.11% static.unknown.charter.com
3 1063 0.07% 1044 0.08% 40507 0.15% -0 0.00% -0 0.00% 6 0.01% 204-133-214-59.dia.static.qwest.net
4 797 0.05% 582 0.05% 37790 0.14% -0 0.00% -0 0.00% 205 0.25% b3090943.crawl.yahoo.net
5 1659 0.11% 1538 0.12% 30033 0.11% -0 0.00% -0 0.00% 62 0.08% ool-44c65994.dyn.optonline.net
6 373 0.02% 369 0.03% 28705 0.10% -0 0.00% -0 0.00% 2 0.00% pool-71-113-41-117.sttlwa.dsl-w.verizon.net
7 337 0.02% 334 0.03% 27289 0.10% -0 0.00% -0 0.00% 3 0.00% douglas-brice.ch.thegateway.net
8 550 0.04% 403 0.03% 26306 0.09% -0 0.00% -0 0.00% 146 0.18% b3091032.crawl.yahoo.net
9 112 0.01% 94 0.01% 20285 0.07% -0 0.00% -0 0.00% 33 0.04% b3090936.crawl.yahoo.net
10 353 0.02% 163 0.01% 18458 0.07% -0 0.00% -0 0.00% 117 0.14% crawl-66-249-71-57.googlebot.com

Top 30 of 2930 Total Referrers
# Hits Referrer
1 162222 10.66% - (Direct Request)
2 23832 1.57% howtosurvive2012.com/htm_day/home.htm
3 16484 1.08% www.google.com/search
4 15604 1.03% nibiru-planetx-the-truth.blogspot.com/2008/11/cmo-sobrevivir-al-2012.html
5 9570 0.63% translate.googleusercontent.com/translate_c
6 9211 0.61% howtosurvive2012.com/
7 4869 0.32% www.sfora.pl/HS-Uwaga-Nadciaga-koniec-swiata-a13614
8 3471 0.23% halfpasthuman.com/RadioSpecial.html
9 3168 0.21% www.nibiru2012.it/nibiru-2012/sopravvivere-al-2012.html
10 2607 0.17% www.diagnosis2012.co.uk/books.htm
11 2244 0.15% search.yahoo.com/search
12 2214 0.15% www.halfpasthuman.com/RadioSpecial.html
13 1988 0.13% howtosurvive2012.com/htm_night/home.htm
14 1821 0.12% www.google.ca/search
15 1701 0.11% howtosurvive2012.com/htm_day/survival_03.htm
16 1643 0.11% howtosurvive2012.com/htm_day/survival_01.htm
17 1618 0.11% www.google.co.uk/search
18 1548 0.10% www.bing.com/search
19 1452 0.10% abcnews.go.com/International/story
20 1426 0.09% howtosurvive2012.com/htm_night/survival_03.htm
21 1337 0.09% howtosurvive2012.com/htm_day/survival_02.htm
22 1092 0.07% nibiru-planetx-the-truth.blogspot.com/2008/11/las-profecias-de-orion-por-patrick.html
23 1059 0.07% www.psicofxp.com/forums/esoterico.139/784705-sobrevivir-al-cataclismo-mundial-2012-patrick.html
24 1034 0.07% www.google.com.au/search
25 1032 0.07% abcnews.go.com/International/Story
26 1009 0.07% www.google.co.in/search
27 922 0.06% howtosurvive2012.com/htm_day/placs_01.htm
28 807 0.05% www.nasca.org.uk/Asian_disaster/2012/2012.html
29 777 0.05% howtosurvive2012.com/htm_day/howto_01.htm
30 774 0.05% www.google.com/url
View All Referrers

Top 20 of 3558 Total Search Strings
# Hits Search String
1 9194 34.02% how to survive 2012
2 2735 10.12% patrick geryl
3 973 3.60% 2012 survival
4 966 3.57% survive 2012
5 403 1.49% patrick geryl 2012
6 398 1.47% 2012
7 381 1.41% 2012 survival groups
8 313 1.16% howtosurvive2012.com
9 293 1.08% howtosurvive2012
10 268 0.99% 2012 how to survive
11 225 0.83% how to survive
12 177 0.65% 2012 australia
13 150 0.56% geryl
14 147 0.54% how to survive in 2012
15 139 0.51% how to survive 2012 doomsday
16 139 0.51% survival 2012
17 133 0.49% egyptian calendar 2012
18 122 0.45% 2012 survive
19 120 0.44% www.howtosurvive2012.com
20 118 0.44% how can we survive 2012
View All Search Strings

Top 15 of 12285 Total User Agents
# Hits User Agent
1 27018 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
2 25763 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 24568 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 22483 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
5 21958 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
6 21884 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
7 21261 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
8 21016 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 19702 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 16817 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
11 16586 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
12 16133 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
13 14278 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
14 13728 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
15 13460 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
View All User Agents

Usage by Location for November 2009

Top 30 of 165 Total Locations
# Hits Files kB F kB In kB Out Location
1 580953 38.18% 496655 38.72% 10725081 38.63% -0 0.00% -0 0.00% Network
2 274571 18.05% 230690 17.98% 4971086 17.90% -0 0.00% -0 0.00% US Commercial
3 86516 5.69% 75072 5.85% 1416549 5.10% -0 0.00% -0 0.00% Poland
4 81875 5.38% 69584 5.42% 1478300 5.32% -0 0.00% -0 0.00% United States
5 73802 4.85% 62981 4.91% 1374797 4.95% -0 0.00% -0 0.00% Unresolved/Unknown
6 43135 2.83% 31448 2.45% 686546 2.47% -0 0.00% -0 0.00% Belgium
7 39591 2.60% 34000 2.65% 675964 2.43% -0 0.00% -0 0.00% Australia
8 38706 2.54% 33156 2.58% 703360 2.53% -0 0.00% -0 0.00% Canada
9 24616 1.62% 20144 1.57% 414727 1.49% -0 0.00% -0 0.00% Netherlands
10 22027 1.45% 19335 1.51% 412699 1.49% -0 0.00% -0 0.00% India
11 20582 1.35% 16541 1.29% 338381 1.22% -0 0.00% -0 0.00% Brazil
12 16878 1.11% 14901 1.16% 324543 1.17% -0 0.00% -0 0.00% United Kingdom
13 13993 0.92% 12160 0.95% 267006 0.96% -0 0.00% -0 0.00% Italy
14 13364 0.88% 11609 0.91% 257709 0.93% -0 0.00% -0 0.00% Sweden
15 12424 0.82% 10973 0.86% 227595 0.82% -0 0.00% -0 0.00% US Educational
16 9851 0.65% 8618 0.67% 189521 0.68% -0 0.00% -0 0.00% Czech Republic
17 9620 0.63% 7907 0.62% 223316 0.80% -0 0.00% -0 0.00% Mexico
18 8607 0.57% 5322 0.41% 114282 0.41% -0 0.00% -0 0.00% Singapore
19 8343 0.55% 7064 0.55% 150903 0.54% -0 0.00% -0 0.00% Greece
20 7237 0.48% 6473 0.50% 141231 0.51% -0 0.00% -0 0.00% Germany
21 6444 0.42% 5348 0.42% 113420 0.41% -0 0.00% -0 0.00% Non-Profit Organization
22 6382 0.42% 5430 0.42% 115349 0.42% -0 0.00% -0 0.00% Great Britain (UK)
23 5994 0.39% 4790 0.37% 103067 0.37% -0 0.00% -0 0.00% Portugal
24 5942 0.39% 5103 0.40% 110521 0.40% -0 0.00% -0 0.00% New Zealand (Aotearoa)
25 5922 0.39% 5008 0.39% 148250 0.53% -0 0.00% -0 0.00% Argentina
26 5350 0.35% 4505 0.35% 147165 0.53% -0 0.00% -0 0.00% France
27 4854 0.32% 4300 0.34% 94399 0.34% -0 0.00% -0 0.00% Indonesia
28 4427 0.29% 3896 0.30% 81380 0.29% -0 0.00% -0 0.00% Malaysia
29 4386 0.29% 3650 0.28% 119137 0.43% -0 0.00% -0 0.00% Spain
30 4324 0.28% 3647 0.28% 79809 0.29% -0 0.00% -0 0.00% Finland


Generated by Webalizer Version 2.01