Usage Statistics for www.howtosurvive2012.com

Summary Period: November 2009
Generated 20-Nov-2009 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 1119453
Total Files 945971
Total Pages 192141
Total Visits 57445
Total kB Files 20656412
Total kB In 0
Total kB Out 0
Total Unique Sites 49069
Total Unique URLs 530
Total Unique Referrers 2418
Total Unique User Agents 9699
. Avg Max
Hits per Hour 2332 13023
Hits per Day 55972 125804
Files per Day 47298 105513
Pages per Day 9607 22554
Visits per Day 2872 5338
kB Files per Day 1032821 2380698
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 945971
Code 206 - Partial Content 4954
Code 301 - Moved Permanently 2825
Code 304 - Not Modified 83530
Code 400 - Bad Request 1
Code 404 - Not Found 81631
Code 405 - Method Not Allowed 525
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 12

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25429 2.27% 21624 2.29% 4446 2.31% 1432 2.49% 1505 3.07% 476551 2.31% 0 0.00% 0 0.00%
2 45008 4.02% 37619 3.98% 8001 4.16% 2284 3.98% 2349 4.79% 899055 4.35% 0 0.00% 0 0.00%
3 29998 2.68% 24871 2.63% 5372 2.80% 1704 2.97% 1899 3.87% 543238 2.63% 0 0.00% 0 0.00%
4 125804 11.24% 105513 11.15% 22554 11.74% 5338 9.29% 4839 9.86% 2380698 11.53% 0 0.00% 0 0.00%
5 81855 7.31% 68526 7.24% 14571 7.58% 3771 6.56% 3570 7.28% 1523289 7.37% 0 0.00% 0 0.00%
6 59137 5.28% 50134 5.30% 10145 5.28% 2930 5.10% 2992 6.10% 1085439 5.25% 0 0.00% 0 0.00%
7 43605 3.90% 36554 3.86% 7584 3.95% 2306 4.01% 2401 4.89% 807610 3.91% 0 0.00% 0 0.00%
8 51081 4.56% 43713 4.62% 8549 4.45% 2645 4.60% 2870 5.85% 952897 4.61% 0 0.00% 0 0.00%
9 76731 6.85% 64939 6.86% 12666 6.59% 4081 7.10% 4344 8.85% 1379586 6.68% 0 0.00% 0 0.00%
10 60128 5.37% 50650 5.35% 9796 5.10% 3265 5.68% 3466 7.06% 1090720 5.28% 0 0.00% 0 0.00%
11 55679 4.97% 47300 5.00% 9353 4.87% 2990 5.20% 3311 6.75% 1022464 4.95% 0 0.00% 0 0.00%
12 55945 5.00% 47688 5.04% 9096 4.73% 2947 5.13% 3304 6.73% 1029650 4.98% 0 0.00% 0 0.00%
13 59319 5.30% 50480 5.34% 9790 5.10% 3271 5.69% 3598 7.33% 1071155 5.19% 0 0.00% 0 0.00%
14 55467 4.95% 46948 4.96% 9431 4.91% 2956 5.15% 3306 6.74% 1026716 4.97% 0 0.00% 0 0.00%
15 68266 6.10% 57965 6.13% 11717 6.10% 3520 6.13% 3815 7.77% 1252791 6.06% 0 0.00% 0 0.00%
16 69061 6.17% 58349 6.17% 11681 6.08% 3649 6.35% 3980 8.11% 1241239 6.01% 0 0.00% 0 0.00%
17 69589 6.22% 59842 6.33% 11403 5.93% 3648 6.35% 4045 8.24% 1266140 6.13% 0 0.00% 0 0.00%
18 41205 3.68% 34720 3.67% 7774 4.05% 2307 4.02% 2539 5.17% 774568 3.75% 0 0.00% 0 0.00%
19 36146 3.23% 30005 3.17% 6497 3.38% 2015 3.51% 2265 4.62% 648496 3.14% 0 0.00% 0 0.00%
20 10000 0.89% 8531 0.90% 1715 0.89% 582 1.01% 709 1.44% 184110 0.89% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2624 52488 4.69% 2215 44319 4.69% 457 9141 4.76% 47561 951223 4.60% 0 0 0.00% 0 0 0.00%
1 2618 52379 4.68% 2243 44864 4.74% 454 9084 4.73% 48734 974678 4.72% 0 0 0.00% 0 0 0.00%
2 2537 50758 4.53% 2150 43010 4.55% 424 8483 4.41% 46625 932506 4.51% 0 0 0.00% 0 0 0.00%
3 2749 54989 4.91% 2331 46623 4.93% 456 9126 4.75% 48767 975341 4.72% 0 0 0.00% 0 0 0.00%
4 2706 54135 4.84% 2317 46345 4.90% 459 9199 4.79% 48344 966882 4.68% 0 0 0.00% 0 0 0.00%
5 3272 65457 5.85% 2745 54916 5.81% 564 11297 5.88% 58565 1171290 5.67% 0 0 0.00% 0 0 0.00%
6 2557 51145 4.57% 2156 43132 4.56% 454 9097 4.73% 47859 957178 4.63% 0 0 0.00% 0 0 0.00%
7 2085 41700 3.73% 1771 35435 3.75% 385 7702 4.01% 40052 801047 3.88% 0 0 0.00% 0 0 0.00%
8 1576 31534 2.82% 1317 26354 2.79% 280 5617 2.92% 28714 574273 2.78% 0 0 0.00% 0 0 0.00%
9 1308 26173 2.34% 1095 21911 2.32% 224 4484 2.33% 23842 476835 2.31% 0 0 0.00% 0 0 0.00%
10 1294 25899 2.31% 1080 21608 2.28% 225 4514 2.35% 23283 465667 2.25% 0 0 0.00% 0 0 0.00%
11 1213 24277 2.17% 1021 20433 2.16% 214 4284 2.23% 22619 452390 2.19% 0 0 0.00% 0 0 0.00%
12 1399 27996 2.50% 1173 23474 2.48% 244 4894 2.55% 26443 528861 2.56% 0 0 0.00% 0 0 0.00%
13 1515 30302 2.71% 1271 25435 2.69% 260 5211 2.71% 27872 557450 2.70% 0 0 0.00% 0 0 0.00%
14 1941 38822 3.47% 1618 32364 3.42% 340 6810 3.54% 35418 708351 3.43% 0 0 0.00% 0 0 0.00%
15 2217 44340 3.96% 1883 37660 3.98% 382 7650 3.98% 41822 836443 4.05% 0 0 0.00% 0 0 0.00%
16 2533 50665 4.53% 2162 43253 4.57% 424 8496 4.42% 46771 935427 4.53% 0 0 0.00% 0 0 0.00%
17 2611 52222 4.66% 2232 44640 4.72% 432 8648 4.50% 48551 971021 4.70% 0 0 0.00% 0 0 0.00%
18 3154 63087 5.64% 2676 53534 5.66% 533 10671 5.55% 57587 1151747 5.58% 0 0 0.00% 0 0 0.00%
19 2904 58088 5.19% 2453 49066 5.19% 494 9898 5.15% 53947 1078940 5.22% 0 0 0.00% 0 0 0.00%
20 2828 56577 5.05% 2367 47352 5.01% 485 9716 5.06% 52756 1055118 5.11% 0 0 0.00% 0 0 0.00%
21 2787 55744 4.98% 2326 46531 4.92% 466 9320 4.85% 50834 1016688 4.92% 0 0 0.00% 0 0 0.00%
22 2807 56150 5.02% 2374 47490 5.02% 478 9571 4.98% 53446 1068927 5.17% 0 0 0.00% 0 0 0.00%
23 2726 54526 4.87% 2311 46222 4.89% 461 9228 4.80% 52406 1048130 5.07% 0 0 0.00% 0 0 0.00%

Top 30 of 530 Total URLs
# Hits kB F kB In kB Out URL
1 55764 4.98% 46388 0.22% 0 0.00% 0 0.00% /jpg_files/back_06.jpg
2 53484 4.78% 1156077 5.60% 0 0.00% 0 0.00% /gif_files/title.gif
3 51919 4.64% 327299 1.58% 0 0.00% 0 0.00% /gif_files/twins.gif
4 43855 3.92% 79415 0.38% 0 0.00% 0 0.00% /jpg_files/back_05.jpg
5 42051 3.76% 111686 0.54% 0 0.00% 0 0.00% /
6 41057 3.67% 84276 0.41% 0 0.00% 0 0.00% /2012b.css
7 39918 3.57% 4216387 20.41% 0 0.00% 0 0.00% /gif_files/warpx.gif
8 38387 3.43% 361641 1.75% 0 0.00% 0 0.00% /gif_files/sun.gif
9 38029 3.40% 263015 1.27% 0 0.00% 0 0.00% /gif_files/sol2012Banner.gif
10 37564 3.36% 476720 2.31% 0 0.00% 0 0.00% /jpg_files/2vn3ric.jpg
11 36684 3.28% 210120 1.02% 0 0.00% 0 0.00% /jpg_files/about.jpg
12 36355 3.25% 1726707 8.36% 0 0.00% 0 0.00% /jpg_files/haware.jpg
13 36055 3.22% 18480 0.09% 0 0.00% 0 0.00% /gif_files/mailaddrss.gif
14 35877 3.20% 41982 0.20% 0 0.00% 0 0.00% /gif_files/myspace_banner.gif
15 34101 3.05% 760665 3.68% 0 0.00% 0 0.00% /htm_day/home.htm
16 17746 1.59% 803263 3.89% 0 0.00% 0 0.00% /gif_files/globe.gif
17 17197 1.54% 32305 0.16% 0 0.00% 0 0.00% /gif_files/galaxy.gif
18 16427 1.47% 34163 0.17% 0 0.00% 0 0.00% /2012.css
19 15107 1.35% 174726 0.85% 0 0.00% 0 0.00% /gif_files/mistberg.gif
20 13093 1.17% 558116 2.70% 0 0.00% 0 0.00% /jpg_files/storm2.jpg
21 11760 1.05% 86428 0.42% 0 0.00% 0 0.00% /jpg_files/berg3.jpg
22 6997 0.63% 777493 3.76% 0 0.00% 0 0.00% /jpg_files/cheops2012.jpg
23 6552 0.59% 390831 1.89% 0 0.00% 0 0.00% /jpg_files/world_map.jpg
24 6468 0.58% 88238 0.43% 0 0.00% 0 0.00% /gif_files/Amer_shift.gif
25 6094 0.54% 159473 0.77% 0 0.00% 0 0.00% /htm_day/survival_01.htm
26 5944 0.53% 666787 3.23% 0 0.00% 0 0.00% /jpg_files/europe.jpg
27 5864 0.52% 426037 2.06% 0 0.00% 0 0.00% /jpg_files/north_america.jpg
28 5829 0.52% 406712 1.97% 0 0.00% 0 0.00% /jpg_files/africa.jpg
29 5795 0.52% 72038 0.35% 0 0.00% 0 0.00% /htm_day/survival_02.htm
30 5383 0.48% 67186 0.33% 0 0.00% 0 0.00% /htm_day/placs_02.htm
View All URLs

Top 10 of 530 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39918 3.57% 4216387 20.41% 0 0.00% 0 0.00% /gif_files/warpx.gif
2 36355 3.25% 1726707 8.36% 0 0.00% 0 0.00% /jpg_files/haware.jpg
3 53484 4.78% 1156077 5.60% 0 0.00% 0 0.00% /gif_files/title.gif
4 17746 1.59% 803263 3.89% 0 0.00% 0 0.00% /gif_files/globe.gif
5 6997 0.63% 777493 3.76% 0 0.00% 0 0.00% /jpg_files/cheops2012.jpg
6 34101 3.05% 760665 3.68% 0 0.00% 0 0.00% /htm_day/home.htm
7 5944 0.53% 666787 3.23% 0 0.00% 0 0.00% /jpg_files/europe.jpg
8 13093 1.17% 558116 2.70% 0 0.00% 0 0.00% /jpg_files/storm2.jpg
9 37564 3.36% 476720 2.31% 0 0.00% 0 0.00% /jpg_files/2vn3ric.jpg
10 5864 0.52% 426037 2.06% 0 0.00% 0 0.00% /jpg_files/north_america.jpg

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 42051 3.76% 33195 58.75% /
2 34101 3.05% 4058 7.18% /htm_day/home.htm
3 4288 0.38% 3021 5.35% /htm_night/survival_01.htm
4 5184 0.46% 2719 4.81% /htm_night/home.htm
5 1414 0.13% 713 1.26% /htm_night/placs_01.htm
6 1536 0.14% 668 1.18% /htm_night/pole_02.htm
7 824 0.07% 520 0.92% /htm_night/laby_02.htm
8 1117 0.10% 489 0.87% /htm_night/placs_03.htm
9 6094 0.54% 470 0.83% /htm_day/survival_01.htm
10 723 0.06% 432 0.76% /htm_night/news_04.htm

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 34101 3.05% 1948 23.23% /htm_day/home.htm
2 42051 3.76% 1114 13.29% /
3 5184 0.46% 344 4.10% /htm_night/home.htm
4 6094 0.54% 268 3.20% /htm_day/survival_01.htm
5 4288 0.38% 242 2.89% /htm_night/survival_01.htm
6 3757 0.34% 174 2.08% /htm_day/howto_01.htm
7 3430 0.31% 165 1.97% /htm_day/survival_03.htm
8 5383 0.48% 120 1.43% /htm_day/placs_02.htm
9 1300 0.12% 118 1.41% /htm_day/laby_04.htm
10 1046 0.09% 115 1.37% /htm_day/world_02.htm

Top 30 of 49069 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2104 0.19% 1744 0.18% 37492 0.18% -0 0.00% -0 0.00% 71 0.12% static.unknown.charter.com
2 1659 0.15% 1538 0.16% 30033 0.15% -0 0.00% -0 0.00% 62 0.11% ool-44c65994.dyn.optonline.net
3 1638 0.15% 1638 0.17% 4680 0.02% -0 0.00% -0 0.00% 15 0.03% ip-208-109-168-161.ip.secureserver.net
4 1040 0.09% 1021 0.11% 39825 0.19% -0 0.00% -0 0.00% 5 0.01% 204-133-214-59.dia.static.qwest.net
5 1036 0.09% 1036 0.11% 2960 0.01% -0 0.00% -0 0.00% 55 0.10% pool-71-246-50-28.lsanca.fios.verizon.net
6 991 0.09% 827 0.09% 58609 0.28% -0 0.00% -0 0.00% 2 0.00% 63-226-26-88.phnx.qwest.net
7 914 0.08% 144 0.02% 3138 0.02% -0 0.00% -0 0.00% 3 0.01% 199.200.10.1
8 898 0.08% 896 0.09% 16030 0.08% -0 0.00% -0 0.00% 1 0.00% host671420012130.direcway.com
9 851 0.08% 724 0.08% 14398 0.07% -0 0.00% -0 0.00% 47 0.08% 53545d59.cable.casema.nl
10 829 0.07% 460 0.05% 10473 0.05% -0 0.00% -0 0.00% 8 0.01% s0106001346f2f057.va.shawcable.net
11 790 0.07% 785 0.08% 13382 0.06% -0 0.00% -0 0.00% 2 0.00% host671420016130.direcway.com
12 685 0.06% 485 0.05% 33260 0.16% -0 0.00% -0 0.00% 171 0.30% b3090943.crawl.yahoo.net
13 683 0.06% 179 0.02% 4854 0.02% -0 0.00% -0 0.00% 2 0.00% 023.131-62-69.ftth.swbr.surewest.net
14 630 0.06% 540 0.06% 11169 0.05% -0 0.00% -0 0.00% 27 0.05% cpe-71-64-155-209.woh.res.rr.com
15 567 0.05% 562 0.06% 10639 0.05% -0 0.00% -0 0.00% 3 0.01% host671420019130.direcway.com
16 553 0.05% 79 0.01% 1867 0.01% -0 0.00% -0 0.00% 9 0.02% corp2.duke-energy.com
17 550 0.05% 403 0.04% 26306 0.13% -0 0.00% -0 0.00% 146 0.25% b3091032.crawl.yahoo.net
18 538 0.05% 477 0.05% 9837 0.05% -0 0.00% -0 0.00% 23 0.04% static.66.210.47.78.clients.your-server.de
19 496 0.04% 429 0.05% 9645 0.05% -0 0.00% -0 0.00% 21 0.04% 75-132-184-26.dhcp.stls.mo.charter.com
20 487 0.04% 487 0.05% 1392 0.01% -0 0.00% -0 0.00% 4 0.01% tigo190-102-206-48.emtel.net.co
21 467 0.04% 405 0.04% 8065 0.04% -0 0.00% -0 0.00% 19 0.03% cpe-69-207-80-8.rochester.res.rr.com
22 458 0.04% 400 0.04% 8784 0.04% -0 0.00% -0 0.00% 24 0.04% 68-184-86-147.dhcp.smyr.ga.charter.com
23 447 0.04% 0 0.00% 132 0.00% -0 0.00% -0 0.00% 0 0.00% c-67-164-148-2.hsd1.nm.comcast.net
24 434 0.04% 244 0.03% 5839 0.03% -0 0.00% -0 0.00% 10 0.02% nblzone-241-62.nblnetworks.fi
25 419 0.04% 146 0.02% 3390 0.02% -0 0.00% -0 0.00% 3 0.01% cambridgebay-216-126-242-114.qiniq.com
26 407 0.04% 153 0.02% 3829 0.02% 0 0.00% 0 0.00% 2 0.00% 66.209.51.195
27 406 0.04% 157 0.02% 4076 0.02% -0 0.00% -0 0.00% 2 0.00% c-24-14-6-105.hsd1.il.comcast.net
28 404 0.04% 399 0.04% 9351 0.05% -0 0.00% -0 0.00% 100 0.17% 64.233.172.1
29 403 0.04% 185 0.02% 3820 0.02% -0 0.00% -0 0.00% 4 0.01% cpe-173-170-144-250.tampabay.res.rr.com
30 396 0.04% 368 0.04% 8343 0.04% -0 0.00% -0 0.00% 14 0.02% c122-106-88-216.rivrw1.nsw.optusnet.com.au

Top 10 of 49069 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 991 0.09% 827 0.09% 58609 0.28% -0 0.00% -0 0.00% 2 0.00% 63-226-26-88.phnx.qwest.net
2 1040 0.09% 1021 0.11% 39825 0.19% -0 0.00% -0 0.00% 5 0.01% 204-133-214-59.dia.static.qwest.net
3 2104 0.19% 1744 0.18% 37492 0.18% -0 0.00% -0 0.00% 71 0.12% static.unknown.charter.com
4 685 0.06% 485 0.05% 33260 0.16% -0 0.00% -0 0.00% 171 0.30% b3090943.crawl.yahoo.net
5 1659 0.15% 1538 0.16% 30033 0.15% -0 0.00% -0 0.00% 62 0.11% ool-44c65994.dyn.optonline.net
6 373 0.03% 369 0.04% 28705 0.14% -0 0.00% -0 0.00% 2 0.00% pool-71-113-41-117.sttlwa.dsl-w.verizon.net
7 337 0.03% 334 0.04% 27289 0.13% -0 0.00% -0 0.00% 3 0.01% douglas-brice.ch.thegateway.net
8 550 0.05% 403 0.04% 26306 0.13% -0 0.00% -0 0.00% 146 0.25% b3091032.crawl.yahoo.net
9 353 0.03% 163 0.02% 18458 0.09% -0 0.00% -0 0.00% 117 0.20% crawl-66-249-71-57.googlebot.com
10 8 0.00% 8 0.00% 16446 0.08% -0 0.00% -0 0.00% 0 0.00% arennes-551-1-22-123.w92-135.abo.wanadoo.fr

Top 30 of 2418 Total Referrers
# Hits Referrer
1 114547 10.23% - (Direct Request)
2 19351 1.73% howtosurvive2012.com/htm_day/home.htm
3 13014 1.16% www.google.com/search
4 10863 0.97% nibiru-planetx-the-truth.blogspot.com/2008/11/cmo-sobrevivir-al-2012.html
5 7215 0.64% howtosurvive2012.com/
6 6848 0.61% translate.googleusercontent.com/translate_c
7 3030 0.27% halfpasthuman.com/RadioSpecial.html
8 2082 0.19% www.nibiru2012.it/nibiru-2012/sopravvivere-al-2012.html
9 1835 0.16% search.yahoo.com/search
10 1714 0.15% www.halfpasthuman.com/RadioSpecial.html
11 1703 0.15% www.diagnosis2012.co.uk/books.htm
12 1401 0.13% howtosurvive2012.com/htm_day/survival_03.htm
13 1378 0.12% www.google.ca/search
14 1377 0.12% howtosurvive2012.com/htm_day/survival_01.htm
15 1197 0.11% www.bing.com/search
16 1082 0.10% howtosurvive2012.com/htm_day/survival_02.htm
17 1073 0.10% www.google.co.uk/search
18 1055 0.09% howtosurvive2012.com/htm_night/survival_03.htm
19 1032 0.09% abcnews.go.com/International/Story
20 881 0.08% abcnews.go.com/International/story
21 766 0.07% www.google.com.au/search
22 748 0.07% nibiru-planetx-the-truth.blogspot.com/2008/11/las-profecias-de-orion-por-patrick.html
23 741 0.07% howtosurvive2012.com/htm_day/placs_01.htm
24 702 0.06% www.youtube.com/watch
25 662 0.06% howtosurvive2012.com/htm_day/howto_01.htm
26 653 0.06% www.psicofxp.com/forums/esoterico.139/784705-sobrevivir-al-cataclismo-mundial-2012-patrick.html
27 625 0.06% howtosurvive2012.com/htm_night/home.htm
28 618 0.06% www.google.be/search
29 604 0.05% www.nasca.org.uk/Asian_disaster/2012/2012.html
30 602 0.05% howtosurvive2012.com/htm_day/placs_02.htm
View All Referrers

Top 20 of 2759 Total Search Strings
# Hits Search String
1 7367 35.07% how to survive 2012
2 2190 10.42% patrick geryl
3 755 3.59% survive 2012
4 742 3.53% 2012 survival
5 377 1.79% 2012
6 317 1.51% patrick geryl 2012
7 314 1.49% 2012 survival groups
8 240 1.14% howtosurvive2012
9 210 1.00% howtosurvive2012.com
10 194 0.92% 2012 how to survive
11 156 0.74% how to survive
12 138 0.66% 2012 australia
13 127 0.60% geryl
14 116 0.55% how to survive in 2012
15 111 0.53% how to survive 2012 doomsday
16 109 0.52% egyptian calendar 2012
17 101 0.48% survival 2012
18 95 0.45% how can we survive 2012
19 94 0.45% www.howtosurvive2012.com
20 89 0.42% armageddon 2012
View All Search Strings

Top 15 of 9699 Total User Agents
# Hits User Agent
1 20068 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
2 17749 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 17632 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
4 17455 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
5 17453 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
6 17065 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 16755 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
8 16530 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
9 16206 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 15566 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 13429 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
12 13367 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
13 13212 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
14 12846 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
15 10764 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
View All User Agents

Usage by Location for November 2009

Top 30 of 157 Total Locations
# Hits Files kB F kB In kB Out Location
1 464578 41.50% 398022 42.08% 8608155 41.67% -0 0.00% -0 0.00% Network
2 216368 19.33% 182258 19.27% 3928325 19.02% -0 0.00% -0 0.00% US Commercial
3 66365 5.93% 56355 5.96% 1195641 5.79% -0 0.00% -0 0.00% United States
4 47218 4.22% 40521 4.28% 889951 4.31% -0 0.00% -0 0.00% Unresolved/Unknown
5 34642 3.09% 25640 2.71% 563953 2.73% -0 0.00% -0 0.00% Belgium
6 30093 2.69% 25913 2.74% 554350 2.68% -0 0.00% -0 0.00% Canada
7 29528 2.64% 25282 2.67% 505536 2.45% -0 0.00% -0 0.00% Australia
8 19679 1.76% 17128 1.81% 366643 1.77% -0 0.00% -0 0.00% Poland
9 17591 1.57% 14567 1.54% 300658 1.46% -0 0.00% -0 0.00% Netherlands
10 14778 1.32% 11802 1.25% 239923 1.16% -0 0.00% -0 0.00% Brazil
11 12475 1.11% 11089 1.17% 238675 1.16% -0 0.00% -0 0.00% India
12 11311 1.01% 10011 1.06% 216556 1.05% -0 0.00% -0 0.00% United Kingdom
13 10808 0.97% 9564 1.01% 199288 0.96% -0 0.00% -0 0.00% US Educational
14 10625 0.95% 9287 0.98% 203265 0.98% -0 0.00% -0 0.00% Sweden
15 8424 0.75% 7307 0.77% 169335 0.82% -0 0.00% -0 0.00% Italy
16 7673 0.69% 6827 0.72% 149144 0.72% -0 0.00% -0 0.00% Czech Republic
17 6847 0.61% 5636 0.60% 158404 0.77% -0 0.00% -0 0.00% Mexico
18 5236 0.47% 4334 0.46% 92623 0.45% -0 0.00% -0 0.00% Non-Profit Organization
19 5039 0.45% 4565 0.48% 98039 0.47% -0 0.00% -0 0.00% Germany
20 5011 0.45% 4259 0.45% 90645 0.44% -0 0.00% -0 0.00% Greece
21 4762 0.43% 4103 0.43% 89666 0.43% -0 0.00% -0 0.00% New Zealand (Aotearoa)
22 4546 0.41% 3305 0.35% 71726 0.35% -0 0.00% -0 0.00% Singapore
23 4153 0.37% 3574 0.38% 75322 0.36% -0 0.00% -0 0.00% Great Britain (UK)
24 4019 0.36% 3378 0.36% 121546 0.59% -0 0.00% -0 0.00% France
25 3870 0.35% 3287 0.35% 69026 0.33% -0 0.00% -0 0.00% Portugal
26 3764 0.34% 3157 0.33% 97800 0.47% -0 0.00% -0 0.00% Argentina
27 3607 0.32% 3187 0.34% 69051 0.33% -0 0.00% -0 0.00% Indonesia
28 3290 0.29% 2762 0.29% 60271 0.29% -0 0.00% -0 0.00% Finland
29 3233 0.29% 2687 0.28% 90808 0.44% -0 0.00% -0 0.00% Spain
30 2912 0.26% 2582 0.27% 53908 0.26% -0 0.00% -0 0.00% Malaysia


Generated by Webalizer Version 2.01