Usage Statistics for www.howtosurvive2012.com

Summary Period: March 2010 - URL
Generated 01-Apr-2010 05:56 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

40722      6.40%     42670   0.35%         0   0.00%         0   0.00%  /gif_files/myspace_banner.gif
31988      5.03%    711213   5.89%         0   0.00%         0   0.00%  /gif_files/title.gif
31246      4.91%     26903   0.22%         0   0.00%         0   0.00%  /jpg_files/back_06.jpg
29596      4.65%    192668   1.60%         0   0.00%         0   0.00%  /gif_files/twins.gif
29258      4.60%     60086   0.50%         0   0.00%         0   0.00%  /2012.css
28765      4.52%     73049   0.61%         0   0.00%         0   0.00%  /
20158      3.17%   2168812  17.97%         0   0.00%         0   0.00%  /gif_files/warpx.gif
19193      3.02%    184604   1.53%         0   0.00%         0   0.00%  /gif_files/sun.gif
19161      3.01%    245146   2.03%         0   0.00%         0   0.00%  /jpg_files/2vn3ric.jpg
18505      2.91%    881700   7.30%         0   0.00%         0   0.00%  /jpg_files/haware.jpg
18478      2.90%    106307   0.88%         0   0.00%         0   0.00%  /jpg_files/about.jpg
18400      2.89%    388144   3.22%         0   0.00%         0   0.00%  /htm_night/home.htm
18320      2.88%      9431   0.08%         0   0.00%         0   0.00%  /gif_files/mailaddrss.gif
17368      2.73%     35359   0.29%         0   0.00%         0   0.00%  /jpg_files/back_05.jpg
11936      1.88%    131241   1.09%         0   0.00%         0   0.00%  /gif_files/mistberg.gif
11511      1.81%    524401   4.34%         0   0.00%         0   0.00%  /gif_files/globe.gif
10871      1.71%     20354   0.17%         0   0.00%         0   0.00%  /gif_files/galaxy.gif
8764       1.38%     63068   0.52%         0   0.00%         0   0.00%  /jpg_files/berg3.jpg
7945       1.25%    340146   2.82%         0   0.00%         0   0.00%  /jpg_files/storm2.jpg
5973       0.94%    342790   2.84%         0   0.00%         0   0.00%  /jpg_files/world_map.jpg
5587       0.88%    139197   1.15%         0   0.00%         0   0.00%  /htm_night/survival_01.htm
5427       0.85%    573452   4.75%         0   0.00%         0   0.00%  /jpg_files/europe.jpg
5330       0.84%    368778   3.06%         0   0.00%         0   0.00%  /jpg_files/north_america.jpg
5279       0.83%    352724   2.92%         0   0.00%         0   0.00%  /jpg_files/africa.jpg
3535       0.56%    392368   3.25%         0   0.00%         0   0.00%  /jpg_files/cheops2012.jpg
3379       0.53%     45834   0.38%         0   0.00%         0   0.00%  /gif_files/Amer_shift.gif
3335       0.52%     37161   0.31%         0   0.00%         0   0.00%  /htm_night/survival_02.htm
3084       0.48%     35472   0.29%         0   0.00%         0   0.00%  /htm_night/placs_02.htm
3003       0.47%      6125   0.05%         0   0.00%         0   0.00%  /2012b.css
2844       0.45%     34377   0.28%         0   0.00%         0   0.00%  /jpg_files/how3_book.jpg
2748       0.43%     29951   0.25%         0   0.00%         0   0.00%  /htm_night/placs_01.htm
2689       0.42%     36743   0.30%         0   0.00%         0   0.00%  /jpg_files/sol04.jpg
2141       0.34%     90874   0.75%         0   0.00%         0   0.00%  /jpg_files/yacht.jpg
2127       0.33%      5815   0.05%         0   0.00%         0   0.00%  /jpg_files/afric_04.jpg
2124       0.33%      7156   0.06%         0   0.00%         0   0.00%  /jpg_files/afric_05.jpg
2119       0.33%      5390   0.04%         0   0.00%         0   0.00%  /jpg_files/afric_01.jpg
2117       0.33%      8212   0.07%         0   0.00%         0   0.00%  /jpg_files/how3_bk_sml.jpg
2115       0.33%      5818   0.05%         0   0.00%         0   0.00%  /gif_files/boat.gif
2115       0.33%      6388   0.05%         0   0.00%         0   0.00%  /jpg_files/afric_02.jpg
2061       0.32%     28774   0.24%         0   0.00%         0   0.00%  /htm_night/howto_01.htm
2013       0.32%      2989   0.02%         0   0.00%         0   0.00%  /gif_files/Aus_maps.gif
2006       0.32%      5911   0.05%         0   0.00%         0   0.00%  /gif_files/Spole_atlantis.gif
2003       0.31%     26630   0.22%         0   0.00%         0   0.00%  /htm_night/placs_03.htm
1975       0.31%     40482   0.34%         0   0.00%         0   0.00%  /htm_night/survival_03.htm
1842       0.29%     55149   0.46%         0   0.00%         0   0.00%  /htm_night/pole_02.htm
1812       0.28%     14838   0.12%         0   0.00%         0   0.00%  /gif_files/magno_01.gif
1787       0.28%     14267   0.12%         0   0.00%         0   0.00%  /gif_files/magno_02.gif
1785       0.28%     16167   0.13%         0   0.00%         0   0.00%  /gif_files/magno_03.gif
1776       0.28%     50853   0.42%         0   0.00%         0   0.00%  /jpg_files/sunstorm_02.jpg
1697       0.27%     19376   0.16%         0   0.00%         0   0.00%  /htm_night/survival_04.htm
1633       0.26%      9599   0.08%         0   0.00%         0   0.00%  /gif_files/poles.gif
1589       0.25%     16493   0.14%         0   0.00%         0   0.00%  /htm_night/placs_04.htm
1582       0.25%     34956   0.29%         0   0.00%         0   0.00%  /htm_day/home.htm
1492       0.23%     39901   0.33%         0   0.00%         0   0.00%  /jpg_files/mayaboat.jpg
1473       0.23%     39712   0.33%         0   0.00%         0   0.00%  /jpg_files/afric_08.jpg
1468       0.23%     16597   0.14%         0   0.00%         0   0.00%  /jpg_files/afric_06.jpg
1467       0.23%     35027   0.29%         0   0.00%         0   0.00%  /jpg_files/afric_07.jpg
1222       0.19%     15670   0.13%         0   0.00%         0   0.00%  /htm_night/survival_05.htm
1099       0.17%     29766   0.25%         0   0.00%         0   0.00%  /jpg_files/orion_book.jpg
1088       0.17%     23033   0.19%         0   0.00%         0   0.00%  /jpg_files/orion_bk_sml.jpg
1071       0.17%     91888   0.76%         0   0.00%         0   0.00%  /hlp_files/2012 SURVIVAL LIST ENGLISH (June 2).doc
1054       0.17%     16790   0.14%         0   0.00%         0   0.00%  /htm_night/news_04.htm
1039       0.16%     15091   0.13%         0   0.00%         0   0.00%  /htm_night/orion_01.htm
1024       0.16%     14337   0.12%         0   0.00%         0   0.00%  /gif_files/sunspots.gif
989        0.16%     77926   0.65%         0   0.00%         0   0.00%  /jpg_files/gw_3.jpg
986        0.15%     21220   0.18%         0   0.00%         0   0.00%  /htm_night/brnws_02.htm
985        0.15%     15284   0.13%         0   0.00%         0   0.00%  /gif_files/gw_2.gif
984        0.15%      8322   0.07%         0   0.00%         0   0.00%  /gif_files/gw_1.gif
984        0.15%     61268   0.51%         0   0.00%         0   0.00%  /jpg_files/10102.jpg
980        0.15%     71100   0.59%         0   0.00%         0   0.00%  /gif_files/Magnetosphere.gif
980        0.15%     10892   0.09%         0   0.00%         0   0.00%  /stats/
975        0.15%     29023   0.24%         0   0.00%         0   0.00%  /gif_files/solwind.gif
972        0.15%     22384   0.19%         0   0.00%         0   0.00%  /gif_files/magnetic.gif
965        0.15%     21738   0.18%         0   0.00%         0   0.00%  /jpg_files/sunstorm_01.jpg
962        0.15%     35808   0.30%         0   0.00%         0   0.00%  /jpg_files/sunstorm_03.jpg
961        0.15%     52994   0.44%         0   0.00%         0   0.00%  /jpg_files/0sun.jpg
958        0.15%     46054   0.38%         0   0.00%         0   0.00%  /htm_night/world_02.htm
954        0.15%     94246   0.78%         0   0.00%         0   0.00%  /hlp_files/2012 Translation Personal Survival Material - 3.doc
950        0.15%     57547   0.48%         0   0.00%         0   0.00%  /jpg_files/pyramid_sfinx.jpg
949        0.15%     10596   0.09%         0   0.00%         0   0.00%  /jpg_files/enigmatic.jpg
948        0.15%     36727   0.30%         0   0.00%         0   0.00%  /gif_files/labyrinth.gif
943        0.15%     36517   0.30%         0   0.00%         0   0.00%  /jpg_files/slide2.jpg
937        0.15%     12133   0.10%         0   0.00%         0   0.00%  /jpg_files/magnetism.jpg
933        0.15%     26775   0.22%         0   0.00%         0   0.00%  /jpg_files/slide3.jpg
895        0.14%     18788   0.16%         0   0.00%         0   0.00%  /htm_night/laby_03.htm
894        0.14%      8954   0.07%         0   0.00%         0   0.00%  /jpg_files/flare.jpg
893        0.14%     26487   0.22%         0   0.00%         0   0.00%  /jpg_files/sol02.jpg
891        0.14%     36733   0.30%         0   0.00%         0   0.00%  /jpg_files/sol01.jpg
891        0.14%     12393   0.10%         0   0.00%         0   0.00%  /jpg_files/sunspots.jpg
890        0.14%     25535   0.21%         0   0.00%         0   0.00%  /htm_night/sun_05.htm
883        0.14%      6792   0.06%         0   0.00%         0   0.00%  /gif_files/giza1.gif
869        0.14%     12495   0.10%         0   0.00%         0   0.00%  /gif_files/zon.jpg
858        0.13%     12833   0.11%         0   0.00%         0   0.00%  /htm_night/sun_01.htm
852        0.13%     13872   0.11%         0   0.00%         0   0.00%  /htm_night/sun_02.htm
850        0.13%     23325   0.19%         0   0.00%         0   0.00%  /gif_files/Poleshift.gif
839        0.13%     25527   0.21%         0   0.00%         0   0.00%  /htm_night/laby_02.htm
839        0.13%     43384   0.36%         0   0.00%         0   0.00%  /jpg_files/bk_wrld_12.jpg
837        0.13%     17361   0.14%         0   0.00%         0   0.00%  /jpg_files/bk_wrld_12sml.jpg
836        0.13%     12415   0.10%         0   0.00%         0   0.00%  /gif_files/starmap.gif
836        0.13%      5022   0.04%         0   0.00%         0   0.00%  /jpg_files/dutchworld2.jpg
835        0.13%      9176   0.08%         0   0.00%         0   0.00%  /jpg_files/haware_09.jpg
832        0.13%     37942   0.31%         0   0.00%         0   0.00%  /jpg_files/eq1.jpg
832        0.13%     47877   0.40%         0   0.00%         0   0.00%  /jpg_files/eq2.jpg
832        0.13%      9879   0.08%         0   0.00%         0   0.00%  /jpg_files/hawara_08.jpg
831        0.13%      8897   0.07%         0   0.00%         0   0.00%  /jpg_files/haware_03.jpg
830        0.13%     19842   0.16%         0   0.00%         0   0.00%  /jpg_files/eq3.jpg
828        0.13%     18535   0.15%         0   0.00%         0   0.00%  /htm_night/pole_01.htm
828        0.13%     17598   0.15%         0   0.00%         0   0.00%  /jpg_files/sol03.jpg
811        0.13%     13508   0.11%         0   0.00%         0   0.00%  /htm_night/world_01.htm
807        0.13%     20922   0.17%         0   0.00%         0   0.00%  /jpg_files/90110.jpg
799        0.13%      2359   0.02%         0   0.00%         0   0.00%  /stats/usage.png
798        0.13%     17415   0.14%         0   0.00%         0   0.00%  /htm_night/brnws_01.htm
787        0.12%      6287   0.05%         0   0.00%         0   0.00%  /gif_files/herodotos.gif
787        0.12%     10947   0.09%         0   0.00%         0   0.00%  /jpg_files/herodo_01.jpg
782        0.12%      7415   0.06%         0   0.00%         0   0.00%  /gif_files/kroko.gif
775        0.12%     10403   0.09%         0   0.00%         0   0.00%  /htm_night/pole_05.htm
773        0.12%      7455   0.06%         0   0.00%         0   0.00%  /gif_files/pole.gif
771        0.12%     11875   0.10%         0   0.00%         0   0.00%  /htm_night/sun_06.htm
761        0.12%     14769   0.12%         0   0.00%         0   0.00%  /htm_night/laby_01.htm
751        0.12%     23308   0.19%         0   0.00%         0   0.00%  /jpg_files/zodiac.jpg
750        0.12%     21796   0.18%         0   0.00%         0   0.00%  /gif_files/atlan2.gif
748        0.12%      7848   0.07%         0   0.00%         0   0.00%  /jpg_files/fluct.jpg
745        0.12%      8837   0.07%         0   0.00%         0   0.00%  /gif_files/orion.gif
745        0.12%      4457   0.04%         0   0.00%         0   0.00%  /jpg_files/flood.jpg
737        0.12%     24257   0.20%         0   0.00%         0   0.00%  /htm_night/laby_04.htm
734        0.12%     10452   0.09%         0   0.00%         0   0.00%  /htm_night/pole_04.htm
725        0.11%     10628   0.09%         0   0.00%         0   0.00%  /jpg_files/tsunami1.jpg
722        0.11%     15084   0.12%         0   0.00%         0   0.00%  /jpg_files/stellarflare.jpg
720        0.11%      4278   0.04%         0   0.00%         0   0.00%  /gif_files/dynamo.gif
716        0.11%      5943   0.05%         0   0.00%         0   0.00%  /jpg_files/volcano4.jpg
712        0.11%     10532   0.09%         0   0.00%         0   0.00%  /htm_night/news_01.htm
697        0.11%     16809   0.14%         0   0.00%         0   0.00%  /htm_night/pole_03.htm
624        0.10%     39745   0.33%         0   0.00%         0   0.00%  /jpg_files/150151.jpg
623        0.10%     42109   0.35%         0   0.00%         0   0.00%  /jpg_files/260140.jpg
620        0.10%      6157   0.05%         0   0.00%         0   0.00%  /htm_night/brnws_03.htm
554        0.09%      7455   0.06%         0   0.00%         0   0.00%  /htm_night/sun_04.htm
500        0.08%     24706   0.20%         0   0.00%         0   0.00%  /gif_files/sol01.gif
487        0.08%      6311   0.05%         0   0.00%         0   0.00%  /jpg_files/aurora.jpg
449        0.07%      5911   0.05%         0   0.00%         0   0.00%  /htm_night/laby_05.htm
442        0.07%     11005   0.09%         0   0.00%         0   0.00%  /htm_day/survival_01.htm
440        0.07%      6361   0.05%         0   0.00%         0   0.00%  /jpg_files/themis1Med2.jpg
438        0.07%     26540   0.22%         0   0.00%         0   0.00%  /jpg_files/breachStrip.jpg
435        0.07%         2   0.00%         0   0.00%         0   0.00%  /hlp_files/
428        0.07%      7236   0.06%         0   0.00%         0   0.00%  /htm_night/sun_07.htm
407        0.06%      4524   0.04%         0   0.00%         0   0.00%  /htm_day/placs_01.htm
400        0.06%      4848   0.04%         0   0.00%         0   0.00%  /htm_day/placs_02.htm
399        0.06%      5912   0.05%         0   0.00%         0   0.00%  /htm_night/news_02.htm
390        0.06%      5091   0.04%         0   0.00%         0   0.00%  /htm_day/survival_05.htm
380        0.06%      4526   0.04%         0   0.00%         0   0.00%  /htm_day/survival_02.htm
369        0.06%      3272   0.03%         0   0.00%         0   0.00%  /gif_files/bar_magnet.gif
346        0.05%      5016   0.04%         0   0.00%         0   0.00%  /htm_night/sun_03.htm
341        0.05%      3748   0.03%         0   0.00%         0   0.00%  /htm_night/howto_02.htm
334        0.05%      6792   0.06%         0   0.00%         0   0.00%  /htm_day/survival_03.htm
325        0.05%      5336   0.04%         0   0.00%         0   0.00%  /jpg_files/sol05.jpg
316        0.05%      4723   0.04%         0   0.00%         0   0.00%  /htm_night/sun_08.htm
311        0.05%      5472   0.05%         0   0.00%         0   0.00%  /htm_night/news_03.htm
309        0.05%      6819   0.06%         0   0.00%         0   0.00%  /jpg_files/sphow2.jpg
307        0.05%      7105   0.06%         0   0.00%         0   0.00%  /jpg_files/przezyc.jpg
305        0.05%      6719   0.06%         0   0.00%         0   0.00%  /jpg_files/sunny.jpg
271        0.04%      3695   0.03%         0   0.00%         0   0.00%  /htm_day/howto_01.htm
256        0.04%      2988   0.02%         0   0.00%         0   0.00%  /htm_day/survival_04.htm
247        0.04%      2647   0.02%         0   0.00%         0   0.00%  /htm_day/placs_04.htm
219        0.03%      1033   0.01%         0   0.00%         0   0.00%  /jpg_files/polish.jpg
219        0.03%      1030   0.01%         0   0.00%         0   0.00%  /jpg_files/portuges.jpg
218        0.03%      1193   0.01%         0   0.00%         0   0.00%  /jpg_files/spanish.jpg
217        0.03%      2882   0.02%         0   0.00%         0   0.00%  /htm_day/placs_03.htm
217        0.03%       691   0.01%         0   0.00%         0   0.00%  /jpg_files/dutch.jpg
216        0.03%      2359   0.02%         0   0.00%         0   0.00%  /htm_night/orion_02.htm
209        0.03%      8535   0.07%         0   0.00%         0   0.00%  /hlp_files/AANGEPASTE LIJST 2012 juli 08.doc
203        0.03%      2944   0.02%         0   0.00%         0   0.00%  /htm_day/orion_01.htm
200        0.03%      4272   0.04%         0   0.00%         0   0.00%  /htm_day/laby_03.htm
198        0.03%      2740   0.02%         0   0.00%         0   0.00%  /htm_day/news_04.htm
198        0.03%      2195   0.02%         0   0.00%         0   0.00%  /htm_night/world_03.htm
194        0.03%       545   0.00%         0   0.00%         0   0.00%  http://www.howtosurvive2012.com
190        0.03%      3143   0.03%         0   0.00%         0   0.00%  /htm_day/world_01.htm
188        0.03%      5894   0.05%         0   0.00%         0   0.00%  /htm_day/laby_02.htm
188        0.03%      4114   0.03%         0   0.00%         0   0.00%  /htm_day/pole_01.htm
188        0.03%      5476   0.05%         0   0.00%         0   0.00%  /htm_day/pole_02.htm
182        0.03%      4532   0.04%         0   0.00%         0   0.00%  /stats/search_200804.html
180        0.03%      2364   0.02%         0   0.00%         0   0.00%  /htm_day/pole_05.htm
172        0.03%      7933   0.07%         0   0.00%         0   0.00%  /htm_day/world_02.htm
171        0.03%      2382   0.02%         0   0.00%         0   0.00%  /htm_day/pole_04.htm
165        0.03%      2952   0.02%         0   0.00%         0   0.00%  /htm_day/laby_01.htm
163        0.03%      2406   0.02%         0   0.00%         0   0.00%  /htm_day/news_01.htm
162        0.03%      1882   0.02%         0   0.00%         0   0.00%  /gif_files/polish2.gif
162        0.03%      3328   0.03%         0   0.00%         0   0.00%  /htm_day/brnws_02.htm
162        0.03%      2511   0.02%         0   0.00%         0   0.00%  /htm_day/sun_02.htm
161        0.03%       452   0.00%         0   0.00%         0   0.00%  /jpg_files/dutchworld.jpg
161        0.03%      3548   0.03%         0   0.00%         0   0.00%  /jpg_files/portworld.jpg
161        0.03%       377   0.00%         0   0.00%         0   0.00%  /jpg_files/spworld.jpg
160        0.03%      3807   0.03%         0   0.00%         0   0.00%  /htm_day/pole_03.htm
158        0.02%      6980   0.06%         0   0.00%         0   0.00%  /stats/search_200812.html
152        0.02%      5761   0.05%         0   0.00%         0   0.00%  /stats/search_200811.html
149        0.02%      4163   0.03%         0   0.00%         0   0.00%  /stats/search_200806.html
146        0.02%      5108   0.04%         0   0.00%         0   0.00%  /stats/search_200809.html
139        0.02%      4330   0.04%         0   0.00%         0   0.00%  /htm_day/laby_04.htm
137        0.02%      2903   0.02%         0   0.00%         0   0.00%  /htm_day/brnws_01.htm
137        0.02%      1976   0.02%         0   0.00%         0   0.00%  /htm_day/sun_01.htm
136        0.02%      3706   0.03%         0   0.00%         0   0.00%  /htm_day/sun_05.htm
135        0.02%     12340   0.10%         0   0.00%         0   0.00%  /stats/agent_200612.html
134        0.02%     20423   0.17%         0   0.00%         0   0.00%  /pdf_files/Geryl.pdf
132        0.02%      1323   0.01%         0   0.00%         0   0.00%  /htm_day/brnws_03.htm
132        0.02%      3698   0.03%         0   0.00%         0   0.00%  /stats/search_200709.html
129        0.02%     23595   0.20%         0   0.00%         0   0.00%  /stats/agent_200702.html
127        0.02%      1374   0.01%         0   0.00%         0   0.00%  /htm_day/orion_02.htm
125        0.02%      1573   0.01%         0   0.00%         0   0.00%  /htm_day/laby_05.htm
122        0.02%       750   0.01%         0   0.00%         0   0.00%  /htm_night/
121        0.02%    307214   2.55%         0   0.00%         0   0.00%  /pdf_files/Pyramids.pdf
120        0.02%     18433   0.15%         0   0.00%         0   0.00%  /stats/usage_201003.html
117        0.02%      1675   0.01%         0   0.00%         0   0.00%  /htm_day/sun_06.htm
110        0.02%      1733   0.01%         0   0.00%         0   0.00%  /htm_day/sun_07.htm
106        0.02%         0   0.00%         0   0.00%         0   0.00%  /hlp_files/2012
106        0.02%      1542   0.01%         0   0.00%         0   0.00%  /htm_day/news_02.htm
99         0.02%      1341   0.01%         0   0.00%         0   0.00%  /htm_day/sun_03.htm
98         0.02%      1624   0.01%         0   0.00%         0   0.00%  /htm_day/news_03.htm
96         0.02%     12401   0.10%         0   0.00%         0   0.00%  /stats/ref_200903.html
94         0.01%       925   0.01%         0   0.00%         0   0.00%  /htm_day/howto_02.htm
89         0.01%      3846   0.03%         0   0.00%         0   0.00%  /hlp_files/Lijst met persoonlijk overlevingsmateriaal.doc
88         0.01%      1188   0.01%         0   0.00%         0   0.00%  /htm_day/sun_08.htm
87         0.01%       871   0.01%         0   0.00%         0   0.00%  /htm_day/world_03.htm
86         0.01%      1063   0.01%         0   0.00%         0   0.00%  /htm_day/sun_04.htm
86         0.01%      7101   0.06%         0   0.00%         0   0.00%  /stats/usage_200701.html
75         0.01%       461   0.00%         0   0.00%         0   0.00%  /htm_day/
69         0.01%       809   0.01%         0   0.00%         0   0.00%  /jpg_files/
64         0.01%      2491   0.02%         0   0.00%         0   0.00%  /stats/search_200902.html
56         0.01%      3665   0.03%         0   0.00%         0   0.00%  /stats/search_200901.html
48         0.01%      8922   0.07%         0   0.00%         0   0.00%  /stats/ref_200901.html
43         0.01%      2863   0.02%         0   0.00%         0   0.00%  /pdf_files/SunspotCycle.xls
42         0.01%      6507   0.05%         0   0.00%         0   0.00%  /stats/ref_201003.html
41         0.01%     30365   0.25%         0   0.00%         0   0.00%  /stats/agent_201003.html
40         0.01%      1828   0.02%         0   0.00%         0   0.00%  /stats/url_201003.html
39         0.01%      1688   0.01%         0   0.00%         0   0.00%  /stats/ref_200707.html
35         0.01%      4064   0.03%         0   0.00%         0   0.00%  /stats/ref_200812.html
35         0.01%      3948   0.03%         0   0.00%         0   0.00%  /stats/ref_200905.html
35         0.01%       960   0.01%         0   0.00%         0   0.00%  /stats/search_200805.html
32         0.01%      7476   0.06%         0   0.00%         0   0.00%  /stats/ref_200701.html
31         0.00%      2414   0.02%         0   0.00%         0   0.00%  /stats/ref_200807.html
31         0.00%      1503   0.01%         0   0.00%         0   0.00%  /stats/search_200711.html
30         0.00%        29   0.00%         0   0.00%         0   0.00%  /pdf_files/
29         0.00%       152   0.00%         0   0.00%         0   0.00%  /stats/ctry_usage_201003.png
29         0.00%        99   0.00%         0   0.00%         0   0.00%  /stats/daily_usage_201003.png
29         0.00%        62   0.00%         0   0.00%         0   0.00%  /stats/hourly_usage_201003.png
28         0.00%      2662   0.02%         0   0.00%         0   0.00%  /jpg_files/gizeh.jpg
28         0.00%      1506   0.01%         0   0.00%         0   0.00%  /stats/ref_200806.html
28         0.00%      1392   0.01%         0   0.00%         0   0.00%  /stats/search_200903.html
27         0.00%      4738   0.04%         0   0.00%         0   0.00%  /stats/ref_200612.html
27         0.00%     16353   0.14%         0   0.00%         0   0.00%  /stats/ref_200809.html
26         0.00%      2918   0.02%         0   0.00%         0   0.00%  /stats/ref_200902.html
26         0.00%       559   0.00%         0   0.00%         0   0.00%  /stats/search_200810.html
26         0.00%       648   0.01%         0   0.00%         0   0.00%  /stats/search_200906.html
25         0.00%      1252   0.01%         0   0.00%         0   0.00%  /stats/search_200803.html
25         0.00%      2626   0.02%         0   0.00%         0   0.00%  /stats/usage_201002.html
24         0.00%       447   0.00%         0   0.00%         0   0.00%  /stats/search_200708.html
23         0.00%       870   0.01%         0   0.00%         0   0.00%  /stats/search_200712.html
22         0.00%       831   0.01%         0   0.00%         0   0.00%  /stats/ref_200804.html
22         0.00%      2498   0.02%         0   0.00%         0   0.00%  /stats/usage_200911.html
21         0.00%       754   0.01%         0   0.00%         0   0.00%  /stats/ref_200709.html
21         0.00%      2412   0.02%         0   0.00%         0   0.00%  /stats/usage_200906.html
20         0.00%        56   0.00%         0   0.00%         0   0.00%  //
20         0.00%       547   0.00%         0   0.00%         0   0.00%  /jpg_files/slide.jpg
20         0.00%       229   0.00%         0   0.00%         0   0.00%  /stats///
20         0.00%        87   0.00%         0   0.00%         0   0.00%  /stats/ctry_usage_200606.png
20         0.00%        81   0.00%         0   0.00%         0   0.00%  /stats/daily_usage_200606.png
20         0.00%        44   0.00%         0   0.00%         0   0.00%  /stats/hourly_usage_200709.png
19         0.00%       105   0.00%         0   0.00%         0   0.00%  /stats/ctry_usage_200706.png
19         0.00%        67   0.00%         0   0.00%         0   0.00%  /stats/daily_usage_200706.png
19         0.00%       818   0.01%         0   0.00%         0   0.00%  /stats/search_200710.html
18         0.00%      1840   0.02%         0   0.00%         0   0.00%  /stats/usage_201001.html
17         0.00%       269   0.00%         0   0.00%         0   0.00%  /htm_night/home
17         0.00%      5289   0.04%         0   0.00%         0   0.00%  /stats/agent_200711.html
17         0.00%      6244   0.05%         0   0.00%         0   0.00%  /stats/agent_200811.html
17         0.00%       823   0.01%         0   0.00%         0   0.00%  /stats/ref_200708.html
17         0.00%       370   0.00%         0   0.00%         0   0.00%  /stats/search_200807.html
17         0.00%      1160   0.01%         0   0.00%         0   0.00%  /stats/search_200910.html
17         0.00%      1326   0.01%         0   0.00%         0   0.00%  /stats/usage_200904.html
17         0.00%      1997   0.02%         0   0.00%         0   0.00%  /stats/usage_200905.html
16         0.00%      4737   0.04%         0   0.00%         0   0.00%  /stats/agent_200810.html
16         0.00%      7121   0.06%         0   0.00%         0   0.00%  /stats/agent_200812.html
16         0.00%       817   0.01%         0   0.00%         0   0.00%  /stats/ref_200706.html
16         0.00%       348   0.00%         0   0.00%         0   0.00%  /stats/url_200808.html
15         0.00%       719   0.01%         0   0.00%         0   0.00%  /jpg_files/how2_book.jpg
15         0.00%      3718   0.03%         0   0.00%         0   0.00%  /stats/agent_200707.html
15         0.00%       724   0.01%         0   0.00%         0   0.00%  /stats/ref_200711.html
15         0.00%       245   0.00%         0   0.00%         0   0.00%  /stats/search_200707.html
15         0.00%       649   0.01%         0   0.00%         0   0.00%  /stats/url_200902.html
15         0.00%      1671   0.01%         0   0.00%         0   0.00%  /stats/usage_200910.html
15         0.00%      1001   0.01%         0   0.00%         0   0.00%  /stats/usage_200912.html
14         0.00%      8301   0.07%         0   0.00%         0   0.00%  /stats/agent_200901.html
14         0.00%       554   0.00%         0   0.00%         0   0.00%  /stats/ref_200703.html
14         0.00%      1094   0.01%         0   0.00%         0   0.00%  /stats/ref_200801.html
14         0.00%      1106   0.01%         0   0.00%         0   0.00%  /stats/ref_200909.html
14         0.00%       317   0.00%         0   0.00%         0   0.00%  /stats/search_200705.html
14         0.00%       547   0.00%         0   0.00%         0   0.00%  /stats/url_200812.html
14         0.00%       527   0.00%         0   0.00%         0   0.00%  /stats/url_200905.html
13         0.00%         0   0.00%         0   0.00%         0   0.00%  /hlp_files/AANGEPASTE
13         0.00%      4342   0.04%         0   0.00%         0   0.00%  /stats/agent_200809.html
13         0.00%      3267   0.03%         0   0.00%         0   0.00%  /stats/ref_200808.html
13         0.00%      1266   0.01%         0   0.00%         0   0.00%  /stats/ref_200912.html
13         0.00%       140   0.00%         0   0.00%         0   0.00%  /stats/search_200703.html
13         0.00%       337   0.00%         0   0.00%         0   0.00%  /stats/search_200905.html
13         0.00%      1166   0.01%         0   0.00%         0   0.00%  /stats/usage_200907.html
13         0.00%      1163   0.01%         0   0.00%         0   0.00%  /stats/usage_200909.html
13         0.00%        37   0.00%         0   0.00%         0   0.00%  http://www.howtosurvive2012.com/
12         0.00%      2492   0.02%         0   0.00%         0   0.00%  /stats/agent_200705.html
12         0.00%      3362   0.03%         0   0.00%         0   0.00%  /stats/agent_200805.html
12         0.00%      3982   0.03%         0   0.00%         0   0.00%  /stats/agent_200808.html
12         0.00%      3750   0.03%         0   0.00%         0   0.00%  /stats/agent_200905.html
12         0.00%       772   0.01%         0   0.00%         0   0.00%  /stats/ref_200803.html
12         0.00%       421   0.00%         0   0.00%         0   0.00%  /stats/search_201002.html
12         0.00%      1166   0.01%         0   0.00%         0   0.00%  /stats/usage_200903.html
11         0.00%       126   0.00%         0   0.00%         0   0.00%  /stats//
11         0.00%      2552   0.02%         0   0.00%         0   0.00%  /stats/agent_200706.html
11         0.00%      2615   0.02%         0   0.00%         0   0.00%  /stats/agent_200708.html
11         0.00%      4105   0.03%         0   0.00%         0   0.00%  /stats/agent_200904.html
11         0.00%      3253   0.03%         0   0.00%         0   0.00%  /stats/agent_200906.html
11         0.00%      7016   0.06%         0   0.00%         0   0.00%  /stats/agent_200909.html
11         0.00%       740   0.01%         0   0.00%         0   0.00%  /stats/ref_200802.html
11         0.00%      1176   0.01%         0   0.00%         0   0.00%  /stats/ref_200904.html
11         0.00%      1572   0.01%         0   0.00%         0   0.00%  /stats/ref_200906.html
11         0.00%       681   0.01%         0   0.00%         0   0.00%  /stats/ref_201001.html
11         0.00%       428   0.00%         0   0.00%         0   0.00%  /stats/search_200904.html
11         0.00%       546   0.00%         0   0.00%         0   0.00%  /stats/search_200909.html
11         0.00%       460   0.00%         0   0.00%         0   0.00%  /stats/url_200810.html
11         0.00%       339   0.00%         0   0.00%         0   0.00%  /stats/url_200901.html
