
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 12957 | 11310 | 2379 | 865 | 39882 | 7895466 | 0 | 0 | 25960 | 71383 | 339305 | 388713 |
| Jul 2010 | 12990 | 11101 | 2560 | 838 | 38233 | 8277513 | 0 | 0 | 25995 | 79365 | 344139 | 402705 |
| Jun 2010 | 13320 | 10847 | 2317 | 798 | 42207 | 7196324 | 0 | 0 | 23957 | 69520 | 325416 | 399628 |
| May 2010 | 14415 | 11763 | 2797 | 843 | 40043 | 7986712 | 0 | 0 | 26141 | 86721 | 364659 | 446894 |
| Apr 2010 | 18330 | 15163 | 3234 | 1039 | 48157 | 10018128 | 0 | 0 | 31196 | 97027 | 454890 | 549911 |
| Mar 2010 | 20523 | 17151 | 3690 | 1232 | 48527 | 12070630 | 0 | 0 | 38222 | 114406 | 531708 | 636231 |
| Feb 2010 | 20580 | 17445 | 4593 | 1209 | 30009 | 10850635 | 0 | 0 | 33871 | 128626 | 488482 | 576251 |
| Jan 2010 | 25636 | 21660 | 5323 | 1496 | 38475 | 14566574 | 0 | 0 | 46391 | 165036 | 671460 | 794739 |
| Dec 2009 | 21794 | 18464 | 5008 | 1252 | 31952 | 11845114 | 0 | 0 | 38829 | 155272 | 572404 | 675623 |
| Nov 2009 | 50719 | 42757 | 8536 | 2714 | 68953 | 27764444 | 0 | 0 | 81429 | 256104 | 1282715 | 1521580 |
| Oct 2009 | 25291 | 21336 | 4814 | 1518 | 39431 | 14443597 | 0 | 0 | 47079 | 149262 | 661417 | 784025 |
| Sep 2009 | 17517 | 14406 | 3630 | 1079 | 28886 | 9819764 | 0 | 0 | 32371 | 108911 | 432198 | 525534 |
| Totals | 142734901 | 0 | 0 | 451441 | 1481633 | 6468793 | 7701834 | |||||
| Generated by Webalizer Version 2.01 |