Usage Statistics for www.howtosurvive2012.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 06:20 CET

Usage summary for www.howtosurvive2012.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 22958 19350 4177 1375 17645 4863976 0 0 15132 45949 212852 252538
Feb 2010 20580 17445 4593 1209 30009 10850635 0 0 33871 128626 488482 576251
Jan 2010 25636 21660 5323 1496 38475 14566574 0 0 46391 165036 671460 794739
Dec 2009 21794 18464 5008 1252 31952 11845114 0 0 38829 155272 572404 675623
Nov 2009 50719 42757 8536 2714 68953 27764444 0 0 81429 256104 1282715 1521580
Oct 2009 25291 21336 4814 1518 39431 14443597 0 0 47079 149262 661417 784025
Sep 2009 17517 14406 3630 1079 28886 9819764 0 0 32371 108911 432198 525534
Aug 2009 16521 14036 3440 1080 29534 9889490 0 0 33504 106655 435142 512172
Jul 2009 16123 13833 3210 992 34682 9627012 0 0 30760 99523 428832 499819
Jun 2009 14935 12267 4714 901 29044 7441783 0 0 27032 141420 368017 448065
May 2009 12250 10140 3109 789 26678 7185115 0 0 24488 96407 314354 379761
Apr 2009 14492 11424 3820 911 26314 7888468 0 0 27344 114628 342748 434780
Totals 136185971 0 0 438230 1567793 6210621 7404887


Generated by Webalizer Version 2.01